CLRA Nuit 2014 - Temps intermédiaires
Installer O'Splits sous Google Chrome
A (12/12) - 5490m, 0m
1 | Yann LOCATELLI | 51:54 |
| 1 (135) | 2 (137) | 3 (128) | 4 (127) | 5 (130) | 6 (129) | 7 (128) | 8 (124) | 9 (151) | 10 (153) | 11 (152) | 12 (126) |
| 1:56 | 3:07 | 4:19 | 5:13 | 5:40 | 6:07 | 6:38 | 8:02 | 9:28 | 10:05 | 10:24 | 12:08 |
| 1:56 | 1:11 | 1:12 | 0:54 | 0:27 | 0:27 | 0:31 | 1:24 | 1:26 | 0:37 | 0:19 | 1:44 |
| 13 (127) | 14 (131) | 15 (132) | 16 (133) | 17 (134) | 18 (144) | 19 (142) | 20 (148) | 21 (149) | 22 (154) | 23 (162) | 24 (155) |
| 13:44 | 16:44 | 18:00 | 18:35 | 19:10 | 21:15 | 22:02 | 23:35 | 24:29 | 26:28 | 27:18 | 28:54 |
| 1:36 | 3:00 | 1:16 | 0:35 | 0:35 | 2:05 | 0:47 | 1:33 | 0:54 | 1:59 | 0:50 | 1:36 |
| 25 (150) | 26 (136) | 27 (137) | 28 (139) | 29 (140) | 30 (141) | 31 (132) | 32 (138) | 33 (134) | 34 (144) | 35 (142) | 36 (149) |
| 29:53 | 34:41 | 35:51 | 37:24 | 38:11 | 40:07 | 40:58 | 42:00 | 42:28 | 44:37 | 45:32 | 46:56 |
| 0:59 | 4:48 | 1:10 | 1:33 | 0:47 | 1:56 | 0:51 | 1:02 | 0:28 | 2:09 | 0:55 | 1:24 |
| 37 (157) | 38 (173) | 39 (146) | 40 (200) | (F) | (135) |
| 47:36 | 49:25 | 50:06 | 51:21 | 51:54 | 33:01 |
| 0:40 | 1:49 | 0:41 | 1:15 | 0:33 | |
2 | Philippe BENACEK | 51:55 |
| 1 (136) | 2 (137) | 3 (128) | 4 (124) | 5 (151) | 6 (153) | 7 (152) | 8 (126) | 9 (127) | 10 (130) | 11 (129) | 12 (128) |
| 3:00 | 5:37 | 6:47 | 8:19 | 9:15 | 9:59 | 10:20 | 11:55 | 13:49 | 14:15 | 14:48 | 15:20 |
| 3:00 | 2:37 | 1:10 | 1:32 | 0:56 | 0:44 | 0:21 | 1:35 | 1:54 | 0:26 | 0:33 | 0:32 |
| 13 (127) | 14 (131) | 15 (132) | 16 (138) | 17 (134) | 18 (144) | 19 (142) | 20 (148) | 21 (149) | 22 (154) | 23 (162) | 24 (155) |
| 16:17 | 17:13 | 18:30 | 19:39 | 20:07 | 22:18 | 23:10 | 24:46 | 25:40 | 27:48 | 28:45 | 30:12 |
| 0:57 | 0:56 | 1:17 | 1:09 | 0:28 | 2:11 | 0:52 | 1:36 | 0:54 | 2:08 | 0:57 | 1:27 |
| 25 (150) | 26 (135) | 27 (137) | 28 (139) | 29 (140) | 30 (141) | 31 (132) | 32 (133) | 33 (134) | 34 (144) | 35 (142) | 36 (149) |
| 31:07 | 33:38 | 34:50 | 36:31 | 37:31 | 40:04 | 41:01 | 42:13 | 42:44 | 44:52 | 45:38 | 46:53 |
| 0:55 | 2:31 | 1:12 | 1:41 | 1:00 | 2:33 | 0:57 | 1:12 | 0:31 | 2:08 | 0:46 | 1:15 |
| 37 (157) | 38 (173) | 39 (146) | 40 (200) | (F) |
| 47:39 | 49:26 | 50:14 | 51:22 | 51:55 |
| 0:46 | 1:47 | 0:48 | 1:08 | 0:33 |
3 | Maxime GAUDUIN | 56:43 |
| 1 (136) | 2 (137) | 3 (128) | 4 (127) | 5 (130) | 6 (129) | 7 (128) | 8 (124) | 9 (151) | 10 (153) | 11 (152) | 12 (126) |
| 3:05 | 5:31 | 6:44 | 7:32 | 8:02 | 8:31 | 9:04 | 11:33 | 13:13 | 13:57 | 14:19 | 15:57 |
| 3:05 | 2:26 | 1:13 | 0:48 | 0:30 | 0:29 | 0:33 | 2:29 | 1:40 | 0:44 | 0:22 | 1:38 |
| 13 (127) | 14 (131) | 15 (132) | 16 (133) | 17 (134) | 18 (144) | 19 (142) | 20 (148) | 21 (149) | 22 (154) | 23 (162) | 24 (155) |
| 17:47 | 21:17 | 23:04 | 23:55 | 24:32 | 26:51 | 27:44 | 29:16 | 30:19 | 32:03 | 33:01 | 34:53 |
| 1:50 | 3:30 | 1:47 | 0:51 | 0:37 | 2:19 | 0:53 | 1:32 | 1:03 | 1:44 | 0:58 | 1:52 |
| 25 (150) | 26 (135) | 27 (137) | 28 (139) | 29 (140) | 30 (141) | 31 (132) | 32 (138) | 33 (134) | 34 (144) | 35 (142) | 36 (149) |
| 35:48 | 38:26 | 39:57 | 41:46 | 42:29 | 44:17 | 45:07 | 46:31 | 47:04 | 49:11 | 50:00 | 51:34 |
| 0:55 | 2:38 | 1:31 | 1:49 | 0:43 | 1:48 | 0:50 | 1:24 | 0:33 | 2:07 | 0:49 | 1:34 |
| 37 (157) | 38 (173) | 39 (146) | 40 (200) | (F) |
| 52:21 | 54:20 | 55:24 | 56:21 | 56:43 |
| 0:47 | 1:59 | 1:04 | 0:57 | 0:22 |
4 | Nicolas GHIBAUDO | 56:50 |
| 1 (136) | 2 (137) | 3 (128) | 4 (124) | 5 (151) | 6 (153) | 7 (152) | 8 (126) | 9 (127) | 10 (130) | 11 (129) | 12 (128) |
| 3:02 | 5:35 | 6:50 | 8:17 | 9:18 | 10:01 | 10:22 | 12:01 | 13:43 | 14:18 | 14:49 | 15:23 |
| 3:02 | 2:33 | 1:15 | 1:27 | 1:01 | 0:43 | 0:21 | 1:39 | 1:42 | 0:35 | 0:31 | 0:34 |
| 13 (127) | 14 (131) | 15 (132) | 16 (138) | 17 (134) | 18 (144) | 19 (142) | 20 (148) | 21 (149) | 22 (154) | 23 (162) | 24 (155) |
| 16:23 | 17:16 | 18:33 | 19:40 | 20:09 | 22:21 | 23:43 | 25:01 | 26:16 | 29:02 | 30:17 | 31:57 |
| 1:00 | 0:53 | 1:17 | 1:07 | 0:29 | 2:12 | 1:22 | 1:18 | 1:15 | 2:46 | 1:15 | 1:40 |
| 25 (150) | 26 (135) | 27 (137) | 28 (139) | 29 (140) | 30 (141) | 31 (132) | 32 (133) | 33 (134) | 34 (144) | 35 (142) | 36 (149) |
| 32:50 | 35:31 | 37:05 | 38:46 | 39:28 | 42:06 | 43:19 | 44:39 | 45:32 | 49:04 | 49:50 | 51:13 |
| 0:53 | 2:41 | 1:34 | 1:41 | 0:42 | 2:38 | 1:13 | 1:20 | 0:53 | 3:32 | 0:46 | 1:23 |
| 37 (157) | 38 (173) | 39 (146) | 40 (200) | (F) |
| 51:57 | 53:44 | 55:00 | 56:23 | 56:50 |
| 0:44 | 1:47 | 1:16 | 1:23 | 0:27 |
5 | Quentin PAGE | 1:01:06 |
| 1 (135) | 2 (137) | 3 (128) | 4 (124) | 5 (151) | 6 (153) | 7 (152) | 8 (126) | 9 (127) | 10 (130) | 11 (129) | 12 (128) |
| 1:57 | 4:15 | 5:30 | 7:54 | 9:35 | 10:13 | 10:37 | 12:37 | 14:43 | 15:16 | 15:56 | 16:31 |
| 1:57 | 2:18 | 1:15 | 2:24 | 1:41 | 0:38 | 0:24 | 2:00 | 2:06 | 0:33 | 0:40 | 0:35 |
| 13 (127) | 14 (131) | 15 (132) | 16 (138) | 17 (134) | 18 (144) | 19 (142) | 20 (148) | 21 (149) | 22 (154) | 23 (162) | 24 (155) |
| 17:19 | 18:14 | 19:44 | 21:08 | 21:36 | 24:39 | 25:43 | 27:59 | 29:06 | 31:21 | 32:19 | 34:08 |
| 0:48 | 0:55 | 1:30 | 1:24 | 0:28 | 3:03 | 1:04 | 2:16 | 1:07 | 2:15 | 0:58 | 1:49 |
| 25 (150) | 26 (136) | 27 (137) | 28 (139) | 29 (140) | 30 (141) | 31 (132) | 32 (133) | 33 (134) | 34 (144) | 35 (142) | 36 (149) |
| 35:12 | 38:52 | 39:50 | 43:51 | 44:34 | 47:45 | 48:40 | 49:20 | 50:37 | 53:41 | 54:39 | 56:08 |
| 1:04 | 3:40 | 0:58 | 4:01 | 0:43 | 3:11 | 0:55 | 0:40 | 1:17 | 3:04 | 0:58 | 1:29 |
| 37 (157) | 38 (173) | 39 (146) | 40 (200) | (F) |
| 56:50 | 58:54 | 59:35 | 1:00:41 | 1:01:06 |
| 0:42 | 2:04 | 0:41 | 1:06 | 0:25 |
6 | Olivier CHARBONNIER | 1:13:48 |
| 1 (136) | 2 (137) | 3 (128) | 4 (127) | 5 (130) | 6 (129) | 7 (128) | 8 (124) | 9 (151) | 10 (153) | 11 (152) | 12 (126) |
| 3:07 | 5:33 | 6:53 | 8:42 | 9:19 | 9:59 | 10:38 | 14:30 | 17:33 | 18:49 | 19:20 | 21:43 |
| 3:07 | 2:26 | 1:20 | 1:49 | 0:37 | 0:40 | 0:39 | 3:52 | 3:03 | 1:16 | 0:31 | 2:23 |
| 13 (127) | 14 (131) | 15 (132) | 16 (133) | 17 (134) | 18 (144) | 19 (142) | 20 (148) | 21 (149) | 22 (154) | 23 (162) | 24 (155) |
| 23:42 | 25:51 | 27:44 | 31:04 | 32:01 | 34:57 | 35:54 | 38:39 | 39:34 | 41:54 | 42:57 | 44:55 |
| 1:59 | 2:09 | 1:53 | 3:20 | 0:57 | 2:56 | 0:57 | 2:45 | 0:55 | 2:20 | 1:03 | 1:58 |
| 25 (150) | 26 (135) | 27 (137) | 28 (139) | 29 (140) | 30 (141) | 31 (132) | 32 (138) | 33 (134) | 34 (144) | 35 (142) | 36 (149) |
| 45:56 | 49:04 | 51:49 | 53:58 | 54:50 | 58:10 | 59:04 | 1:00:48 | 1:01:21 | 1:03:59 | 1:04:59 | 1:06:41 |
| 1:01 | 3:08 | 2:45 | 2:09 | 0:52 | 3:20 | 0:54 | 1:44 | 0:33 | 2:38 | 1:00 | 1:42 |
| 37 (157) | 38 (173) | 39 (146) | 40 (200) | (F) |
| 1:07:39 | 1:10:55 | 1:12:07 | 1:13:28 | 1:13:48 |
| 0:58 | 3:16 | 1:12 | 1:21 | 0:20 |
7 | Laurent CHAMPIGNY | 1:13:52 |
| 1 (136) | 2 (137) | 3 (128) | 4 (124) | 5 (151) | 6 (153) | 7 (152) | 8 (126) | 9 (127) | 10 (130) | 11 (129) | 12 (128) |
| 3:16 | 5:59 | 7:36 | 10:45 | 12:10 | 14:11 | 14:36 | 17:28 | 19:46 | 20:25 | 21:05 | 21:46 |
| 3:16 | 2:43 | 1:37 | 3:09 | 1:25 | 2:01 | 0:25 | 2:52 | 2:18 | 0:39 | 0:40 | 0:41 |
| 13 (127) | 14 (131) | 15 (132) | 16 (133) | 17 (134) | 18 (144) | 19 (142) | 20 (148) | 21 (149) | 22 (154) | 23 (162) | 24 (155) |
| 23:29 | 25:54 | 27:47 | 28:38 | 29:34 | 35:02 | 35:57 | 38:21 | 39:28 | 41:55 | 42:56 | 44:44 |
| 1:43 | 2:25 | 1:53 | 0:51 | 0:56 | 5:28 | 0:55 | 2:24 | 1:07 | 2:27 | 1:01 | 1:48 |
| 25 (150) | 26 (135) | 27 (137) | 28 (139) | 29 (140) | 30 (141) | 31 (132) | 32 (138) | 33 (134) | 34 (144) | 35 (142) | 36 (149) |
| 45:46 | 48:58 | 51:33 | 53:21 | 54:12 | 57:18 | 58:37 | 1:00:52 | 1:01:40 | 1:04:07 | 1:05:08 | 1:06:35 |
| 1:02 | 3:12 | 2:35 | 1:48 | 0:51 | 3:06 | 1:19 | 2:15 | 0:48 | 2:27 | 1:01 | 1:27 |
| 37 (157) | 38 (173) | 39 (146) | 40 (200) | (F) |
| 1:07:41 | 1:10:56 | 1:12:01 | 1:13:31 | 1:13:52 |
| 1:06 | 3:15 | 1:05 | 1:30 | 0:21 |
8 | Benoit DEROUX | 1:14:02 |
| 1 (136) | 2 (137) | 3 (128) | 4 (124) | 5 (151) | 6 (153) | 7 (152) | 8 (126) | 9 (127) | 10 (130) | 11 (129) | 12 (128) |
| 3:06 | 5:43 | 6:54 | 11:17 | 12:21 | 14:08 | 14:30 | 16:09 | 18:31 | 18:59 | 19:40 | 20:31 |
| 3:06 | 2:37 | 1:11 | 4:23 | 1:04 | 1:47 | 0:22 | 1:39 | 2:22 | 0:28 | 0:41 | 0:51 |
| 13 (127) | 14 (131) | 15 (132) | 16 (133) | 17 (134) | 18 (144) | 19 (142) | 20 (148) | 21 (149) | 22 (154) | 23 (162) | 24 (155) |
| 21:44 | 22:54 | 25:47 | 26:32 | 29:58 | 35:00 | 35:53 | 38:27 | 39:29 | 41:32 | 42:50 | 44:18 |
| 1:13 | 1:10 | 2:53 | 0:45 | 3:26 | 5:02 | 0:53 | 2:34 | 1:02 | 2:03 | 1:18 | 1:28 |
| 25 (150) | 26 (135) | 27 (137) | 28 (139) | 29 (140) | 30 (141) | 31 (132) | 32 (138) | 33 (134) | 34 (144) | 35 (142) | 36 (149) |
| 45:16 | 48:29 | 51:36 | 53:10 | 53:56 | 56:36 | 57:32 | 59:47 | 1:00:15 | 1:02:54 | 1:03:55 | 1:08:20 |
| 0:58 | 3:13 | 3:07 | 1:34 | 0:46 | 2:40 | 0:56 | 2:15 | 0:28 | 2:39 | 1:01 | 4:25 |
| 37 (157) | 38 (173) | 39 (146) | 40 (200) | (F) | (130) | (163) |
| 1:09:22 | 1:11:36 | 1:12:24 | 1:13:37 | 1:14:02 | 21:09 | 44:55 |
| 1:02 | 2:14 | 0:48 | 1:13 | 0:25 | | |
9 | Johann LASOUCHE | 1:14:53 |
| 1 (135) | 2 (137) | 3 (128) | 4 (124) | 5 (151) | 6 (153) | 7 (152) | 8 (126) | 9 (127) | 10 (130) | 11 (129) | 12 (128) |
| 2:21 | 4:09 | 5:46 | 8:22 | 9:30 | 10:11 | 10:32 | 12:13 | 14:13 | 14:44 | 16:24 | 16:54 |
| 2:21 | 1:48 | 1:37 | 2:36 | 1:08 | 0:41 | 0:21 | 1:41 | 2:00 | 0:31 | 1:40 | 0:30 |
| 13 (127) | 14 (131) | 15 (132) | 16 (133) | 17 (134) | 18 (144) | 19 (142) | 20 (148) | 21 (149) | 22 (154) | 23 (162) | 24 (155) |
| 17:52 | 21:09 | 23:10 | 23:57 | 24:38 | 28:18 | 29:33 | 32:05 | 34:00 | 36:22 | 38:14 | 39:43 |
| 0:58 | 3:17 | 2:01 | 0:47 | 0:41 | 3:40 | 1:15 | 2:32 | 1:55 | 2:22 | 1:52 | 1:29 |
| 25 (150) | 26 (136) | 27 (137) | 28 (139) | 29 (140) | 30 (141) | 31 (132) | 32 (138) | 33 (134) | 34 (144) | 35 (142) | 36 (149) |
| 40:48 | 47:55 | 49:06 | 52:23 | 53:07 | 55:44 | 56:55 | 58:21 | 58:56 | 1:01:31 | 1:02:34 | 1:04:36 |
| 1:05 | 7:07 | 1:11 | 3:17 | 0:44 | 2:37 | 1:11 | 1:26 | 0:35 | 2:35 | 1:03 | 2:02 |
| 37 (157) | 38 (173) | 39 (146) | 40 (200) | (F) |
| 1:05:39 | 1:08:09 | 1:08:59 | 1:14:22 | 1:14:53 |
| 1:03 | 2:30 | 0:50 | 5:23 | 0:31 |
10 | Dominique BERNARD | 1:43:09 |
| 1 (136) | 2 (137) | 3 (128) | 4 (127) | 5 (130) | 6 (129) | 7 (128) | 8 (124) | 9 (151) | 10 (153) | 11 (152) | 12 (126) |
| 3:59 | 5:22 | 6:56 | 8:17 | 9:10 | 10:08 | 12:53 | 20:16 | 22:48 | 23:59 | 24:38 | 28:47 |
| 3:59 | 1:23 | 1:34 | 1:21 | 0:53 | 0:58 | 2:45 | 7:23 | 2:32 | 1:11 | 0:39 | 4:09 |
| 13 (127) | 14 (131) | 15 (132) | 16 (138) | 17 (134) | 18 (144) | 19 (142) | 20 (148) | 21 (149) | 22 (154) | 23 (162) | 24 (155) |
| 31:29 | 33:05 | 39:42 | 41:38 | 42:32 | 45:20 | 46:57 | 55:20 | 56:57 | 59:57 | 1:01:57 | 1:06:12 |
| 2:42 | 1:36 | 6:37 | 1:56 | 0:54 | 2:48 | 1:37 | 8:23 | 1:37 | 3:00 | 2:00 | 4:15 |
| 25 (150) | 26 (135) | 27 (137) | 28 (139) | 29 (140) | 30 (141) | 31 (132) | 32 (133) | 33 (134) | 34 (144) | 35 (142) | 36 (149) |
| 1:07:15 | 1:11:24 | 1:13:20 | 1:17:49 | 1:18:59 | 1:22:31 | 1:24:25 | 1:25:42 | 1:27:12 | 1:30:32 | 1:31:54 | 1:33:49 |
| 1:03 | 4:09 | 1:56 | 4:29 | 1:10 | 3:32 | 1:54 | 1:17 | 1:30 | 3:20 | 1:22 | 1:55 |
| 37 (157) | 38 (173) | 39 (146) | 40 (200) | (F) |
| 1:35:22 | 1:39:55 | 1:40:54 | 1:42:35 | 1:43:09 |
| 1:33 | 4:33 | 0:59 | 1:41 | 0:34 |
|
| Julien JEHL | PM |
| 1 (136) | 2 (137) | 3 (128) | 4 (127) | 5 (130) | 6 (129) | 7 (128) | 8 (124) | 9 (151) | 10 (153) | 11 (152) | 12 (126) |
| 6:36 | 8:11 | 10:17 | 12:01 | 15:11 | 16:06 | 16:51 | 20:04 | 22:41 | 23:45 | 24:26 | 27:38 |
| 6:36 | 1:35 | 2:06 | 1:44 | 3:10 | 0:55 | 0:45 | 3:13 | 2:37 | 1:04 | 0:41 | 3:12 |
| 13 (127) | 14 (131) | 15 (132) | 16 (138) | 17 (134) | 18 (144) | 19 (142) | 20 (148) | 21 (149) | 22 (154) | 23 (162) | 24 (155) |
| 30:22 | 31:40 | 33:58 | 35:39 | 36:19 | 39:22 | 40:43 | 50:09 | 52:05 | 56:29 | 58:02 | 59:56 |
| 2:44 | 1:18 | 2:18 | 1:41 | 0:40 | 3:03 | 1:21 | 9:26 | 1:56 | 4:24 | 1:33 | 1:54 |
| 25 (150) | 26 (135) | 27 (137) | 28 (139) | 29 (140) | 30 (141) | 31 (132) | 32 (133) | 33 (134) | 34 (144) | 35 (142) | 36 (149) |
| 1:01:04 | 1:05:09 | 1:07:18 | 1:14:33 | --:-- | 1:19:16 | 1:20:50 | 1:22:29 | 1:23:19 | 1:26:12 | 1:28:06 | 1:30:04 |
| 1:08 | 4:05 | 2:09 | 7:15 | | 4:43 | 1:34 | 1:39 | 0:50 | 2:53 | 1:54 | 1:58 |
| 37 (157) | 38 (173) | 39 (146) | 40 (200) | (F) |
| 1:31:19 | 1:34:52 | 1:36:22 | 1:38:10 | 1:38:49 |
| 1:15 | 3:33 | 1:30 | 1:48 | 0:39 |
| Thomas RABOURDIN | PM |
| 1 (135) | 2 (137) | 3 (128) | 4 (127) | 5 (130) | 6 (129) | 7 (128) | 8 (124) | 9 (151) | 10 (153) | 11 (152) | 12 (126) |
| 6:28 | 9:19 | 11:58 | 13:38 | 14:35 | 15:38 | 16:46 | 20:14 | 22:38 | 23:56 | 24:41 | 28:06 |
| 6:28 | 2:51 | 2:39 | 1:40 | 0:57 | 1:03 | 1:08 | 3:28 | 2:24 | 1:18 | 0:45 | 3:25 |
| 13 (127) | 14 (131) | 15 (132) | 16 (138) | 17 (134) | 18 (144) | 19 (142) | 20 (148) | 21 (149) | 22 (154) | 23 (162) | 24 (155) |
| 31:42 | 33:36 | 40:40 | 44:46 | 45:33 | 49:15 | 50:57 | 53:31 | 55:21 | 59:53 | 1:02:07 | 1:05:06 |
| 3:36 | 1:54 | 7:04 | 4:06 | 0:47 | 3:42 | 1:42 | 2:34 | 1:50 | 4:32 | 2:14 | 2:59 |
| 25 (150) | 26 (136) | 27 (137) | 28 (139) | 29 (140) | 30 (141) | 31 (132) | 32 (133) | 33 (134) | 34 (144) | 35 (142) | 36 (149) |
| 1:06:47 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |
| 1:41 | | | | | | | | | | | |
| 37 (157) | 38 (173) | 39 (146) | 40 (200) | (F) |
| --:-- | --:-- | --:-- | 1:18:59 | 1:20:03 |
| | | | 12:12 | 1:04 |
B (17/17) - 4030m, 0m
1 | Vincent XIMENEZ | 55:14 |
| 1 (125) | 2 (147) | 3 (139) | 4 (140) | 5 (141) | 6 (132) | 7 (138) | 8 (134) | 9 (144) | 10 (142) | 11 (148) | 12 (149) |
| 3:15 | 3:44 | 5:08 | 5:50 | 7:50 | 8:53 | 12:36 | 13:07 | 15:20 | 16:12 | 17:33 | 18:37 |
| 3:15 | 0:29 | 1:24 | 0:42 | 2:00 | 1:03 | 3:43 | 0:31 | 2:13 | 0:52 | 1:21 | 1:04 |
| 13 (161) | 14 (143) | 15 (147) | 16 (128) | 17 (127) | 18 (130) | 19 (129) | 20 (128) | 21 (124) | 22 (126) | 23 (127) | 24 (131) |
| 19:54 | 22:07 | 23:45 | 25:44 | 26:44 | 27:15 | 27:56 | 28:35 | 32:16 | 33:40 | 35:58 | 37:10 |
| 1:17 | 2:13 | 1:38 | 1:59 | 1:00 | 0:31 | 0:41 | 0:39 | 3:41 | 1:24 | 2:18 | 1:12 |
| 25 (132) | 26 (133) | 27 (134) | 28 (144) | 29 (142) | 30 (149) | 31 (157) | 32 (173) | 33 (146) | 34 (200) | (F) |
| 39:15 | 42:06 | 42:54 | 46:15 | 47:18 | 49:12 | 50:15 | 52:44 | 53:34 | 54:49 | 55:14 |
| 2:05 | 2:51 | 0:48 | 3:21 | 1:03 | 1:54 | 1:03 | 2:29 | 0:50 | 1:15 | 0:25 |
2 | Franck MOREL | 55:26 |
| 1 (143) | 2 (147) | 3 (139) | 4 (140) | 5 (141) | 6 (132) | 7 (133) | 8 (134) | 9 (144) | 10 (142) | 11 (148) | 12 (149) |
| 2:09 | 3:21 | 4:40 | 5:31 | 8:05 | 9:06 | 10:13 | 11:08 | 14:04 | 17:37 | 19:02 | 20:09 |
| 2:09 | 1:12 | 1:19 | 0:51 | 2:34 | 1:01 | 1:07 | 0:55 | 2:56 | 3:33 | 1:25 | 1:07 |
| 13 (161) | 14 (125) | 15 (147) | 16 (128) | 17 (124) | 18 (126) | 19 (127) | 20 (130) | 21 (129) | 22 (128) | 23 (127) | 24 (131) |
| 21:06 | 25:51 | 26:29 | 28:45 | 30:52 | 32:05 | 34:27 | 35:03 | 35:52 | 36:36 | 38:25 | 39:37 |
| 0:57 | 4:45 | 0:38 | 2:16 | 2:07 | 1:13 | 2:22 | 0:36 | 0:49 | 0:44 | 1:49 | 1:12 |
| 25 (132) | 26 (138) | 27 (134) | 28 (144) | 29 (142) | 30 (149) | 31 (157) | 32 (173) | 33 (146) | 34 (200) | (F) |
| 41:18 | 43:15 | 43:50 | 46:26 | 47:32 | 49:27 | 50:32 | 52:43 | 53:32 | 54:51 | 55:26 |
| 1:41 | 1:57 | 0:35 | 2:36 | 1:06 | 1:55 | 1:05 | 2:11 | 0:49 | 1:19 | 0:35 |
3 | Olivier ESTELA | 56:26 |
| 1 (125) | 2 (147) | 3 (139) | 4 (140) | 5 (141) | 6 (132) | 7 (133) | 8 (134) | 9 (144) | 10 (142) | 11 (148) | 12 (149) |
| 5:12 | 5:50 | 7:07 | 7:51 | 10:21 | 11:19 | 12:05 | 12:48 | 15:19 | 16:07 | 17:29 | 18:40 |
| 5:12 | 0:38 | 1:17 | 0:44 | 2:30 | 0:58 | 0:46 | 0:43 | 2:31 | 0:48 | 1:22 | 1:11 |
| 13 (161) | 14 (143) | 15 (147) | 16 (128) | 17 (124) | 18 (126) | 19 (127) | 20 (130) | 21 (129) | 22 (128) | 23 (127) | 24 (131) |
| 20:31 | 22:10 | 23:34 | 25:36 | 27:55 | 30:55 | 33:28 | 34:23 | 35:40 | 36:24 | 37:51 | 39:28 |
| 1:51 | 1:39 | 1:24 | 2:02 | 2:19 | 3:00 | 2:33 | 0:55 | 1:17 | 0:44 | 1:27 | 1:37 |
| 25 (132) | 26 (138) | 27 (134) | 28 (144) | 29 (142) | 30 (149) | 31 (157) | 32 (173) | 33 (146) | 34 (200) | (F) |
| 42:31 | 44:07 | 45:15 | 47:57 | 48:53 | 50:22 | 51:26 | 53:42 | 54:44 | 55:51 | 56:26 |
| 3:03 | 1:36 | 1:08 | 2:42 | 0:56 | 1:29 | 1:04 | 2:16 | 1:02 | 1:07 | 0:35 |
4 | Adeline IMBERT | 56:30 |
| 1 (125) | 2 (147) | 3 (139) | 4 (140) | 5 (141) | 6 (132) | 7 (138) | 8 (134) | 9 (144) | 10 (142) | 11 (148) | 12 (149) |
| 2:46 | 3:29 | 4:38 | 5:28 | 7:57 | 8:56 | 10:16 | 11:26 | 15:35 | 16:47 | 18:54 | 20:46 |
| 2:46 | 0:43 | 1:09 | 0:50 | 2:29 | 0:59 | 1:20 | 1:10 | 4:09 | 1:12 | 2:07 | 1:52 |
| 13 (161) | 14 (143) | 15 (147) | 16 (128) | 17 (124) | 18 (126) | 19 (127) | 20 (130) | 21 (129) | 22 (128) | 23 (127) | 24 (131) |
| 22:00 | 24:13 | 25:59 | 28:15 | 30:42 | 32:01 | 34:38 | 35:18 | 36:02 | 36:43 | 38:19 | 39:35 |
| 1:14 | 2:13 | 1:46 | 2:16 | 2:27 | 1:19 | 2:37 | 0:40 | 0:44 | 0:41 | 1:36 | 1:16 |
| 25 (132) | 26 (133) | 27 (134) | 28 (144) | 29 (142) | 30 (149) | 31 (157) | 32 (173) | 33 (146) | 34 (200) | (F) |
| 41:53 | 42:54 | 44:02 | 47:07 | 48:12 | 50:19 | 51:24 | 53:49 | 54:48 | 55:57 | 56:30 |
| 2:18 | 1:01 | 1:08 | 3:05 | 1:05 | 2:07 | 1:05 | 2:25 | 0:59 | 1:09 | 0:33 |
5 | Julian EXPERT | 1:07:48 |
| 1 (143) | 2 (147) | 3 (139) | 4 (140) | 5 (141) | 6 (132) | 7 (138) | 8 (134) | 9 (144) | 10 (142) | 11 (148) | 12 (149) |
| 2:15 | 3:49 | 5:09 | 5:53 | 8:21 | 9:24 | 13:45 | 14:25 | 17:35 | 18:37 | 20:45 | 22:14 |
| 2:15 | 1:34 | 1:20 | 0:44 | 2:28 | 1:03 | 4:21 | 0:40 | 3:10 | 1:02 | 2:08 | 1:29 |
| 13 (161) | 14 (125) | 15 (147) | 16 (128) | 17 (127) | 18 (130) | 19 (129) | 20 (128) | 21 (124) | 22 (126) | 23 (127) | 24 (131) |
| 23:41 | 26:50 | 27:23 | 29:30 | 31:57 | 32:32 | 33:09 | 33:49 | 36:11 | 42:44 | 45:16 | 47:00 |
| 1:27 | 3:09 | 0:33 | 2:07 | 2:27 | 0:35 | 0:37 | 0:40 | 2:22 | 6:33 | 2:32 | 1:44 |
| 25 (132) | 26 (133) | 27 (134) | 28 (144) | 29 (142) | 30 (149) | 31 (157) | 32 (173) | 33 (146) | 34 (200) | (F) |
| 50:21 | 51:20 | 52:13 | 56:20 | 57:53 | 1:00:38 | 1:01:53 | 1:05:32 | 1:06:23 | 1:07:28 | 1:07:48 |
| 3:21 | 0:59 | 0:53 | 4:07 | 1:33 | 2:45 | 1:15 | 3:39 | 0:51 | 1:05 | 0:20 |
6 | Christophe ROBICHON | 1:08:46 |
| 1 (125) | 2 (147) | 3 (139) | 4 (140) | 5 (141) | 6 (132) | 7 (133) | 8 (134) | 9 (144) | 10 (142) | 11 (148) | 12 (149) |
| 3:39 | 4:24 | 6:32 | 7:54 | 10:31 | 11:42 | 12:32 | 13:23 | 16:57 | 18:26 | 20:35 | 22:33 |
| 3:39 | 0:45 | 2:08 | 1:22 | 2:37 | 1:11 | 0:50 | 0:51 | 3:34 | 1:29 | 2:09 | 1:58 |
| 13 (161) | 14 (143) | 15 (147) | 16 (128) | 17 (124) | 18 (126) | 19 (127) | 20 (130) | 21 (129) | 22 (128) | 23 (127) | 24 (131) |
| 23:57 | 26:37 | 28:58 | 31:53 | 34:57 | 36:32 | 41:46 | 42:33 | 43:55 | 44:46 | 45:49 | 47:09 |
