Résultats – Challenge Isérois 2021/2022- 2ème étape |
||||||||||
2021-11-20 | ||||||||||
Bleu | (24 / 24) | Temps | Après | |||||||
1. | Adam VINCENT | 15:41 | ||||||||
1:52 (1:52) | 1:05 (2:57) | 0:49 (3:46) | 1:21 (5:07) | 1:41 (6:48) | 2:09 (8:57) | |||||
1:36 (10:33) | 2:14 (12:47) | 2:22 (15:09) | 0:32 (15:41) | |||||||
2. | Come PELLISSIER | 17:51 | +2:10 | |||||||
2:55 (2:55) | 1:23 (4:18) | 1:14 (5:32) | 1:44 (7:16) | 1:37 (8:53) | 2:19 (11:12) | |||||
1:37 (12:49) | 2:17 (15:06) | 2:16 (17:22) | 0:29 (17:51) | |||||||
2. | Malo SCALIA | 17:51 | +2:10 | |||||||
2:01 (2:01) | 1:20 (3:21) | 0:58 (4:19) | 1:25 (5:44) | 1:18 (7:02) | 5:41 (12:43) | |||||
1:24 (14:07) | 1:42 (15:49) | 1:30 (17:19) | 0:32 (17:51) | |||||||
4. | Chloé TILLOY | 18:18 | +2:37 | |||||||
3:14 (3:14) | 2:23 (5:37) | 1:11 (6:48) | 1:56 (8:44) | 1:28 (10:12) | 2:06 (12:18) | |||||
1:52 (14:10) | 1:52 (16:02) | 1:32 (17:34) | 0:44 (18:18) | |||||||
5. | Maxime LEONARDON | 18:35 | +2:54 | |||||||
2:35 (2:35) | 1:42 (4:17) | 1:15 (5:32) | 1:56 (7:28) | 2:28 (9:56) | 2:07 (12:03) | |||||
2:02 (14:05) | 1:53 (15:58) | 2:05 (18:03) | 0:32 (18:35) | |||||||
6. | Florian INARD | 21:28 | +5:47 | |||||||
4:53 (4:53) | 2:22 (7:15) | 1:25 (8:40) | 1:59 (10:39) | 1:46 (12:25) | 2:40 (15:05) | |||||
2:18 (17:23) | 1:37 (19:00) | 1:49 (20:49) | 0:39 (21:28) | |||||||
7. | Gabriel LE BOUTEILLER | 21:42 | +6:01 | |||||||
4:31 (4:31) | 2:27 (6:58) | 1:30 (8:28) | 2:03 (10:31) | 1:24 (11:55) | 3:07 (15:02) | |||||
2:15 (17:17) | 1:23 (18:40) | 2:15 (20:55) | 0:47 (21:42) | |||||||
8. | LIANNE JOSEFINE KRUGER | 23:05 | +7:24 | |||||||
4:00 (4:00) | 2:41 (6:41) | 1:41 (8:22) | 2:05 (10:27) | 1:43 (12:10) | 5:15 (17:25) | |||||
2:30 (19:55) | 1:05 (21:00) | 1:30 (22:30) | 0:35 (23:05) | |||||||
9. | Lauren MOSDALE | 24:22 | +8:41 | |||||||
4:43 (4:43) | 2:31 (7:14) | 1:45 (8:59) | 2:59 (11:58) | 1:21 (13:19) | 3:23 (16:42) | |||||
2:14 (18:56) | 1:36 (20:32) | 3:14 (23:46) | 0:36 (24:22) | |||||||
10. | Thomas BUTZBACH | 26:42 | +11:01 | |||||||
6:04 (6:04) | 2:40 (8:44) | 1:25 (10:09) | 2:35 (12:44) | 2:08 (14:52) | 3:35 (18:27) | |||||
2:21 (20:48) | 1:52 (22:40) | 3:11 (25:51) | 0:51 (26:42) | |||||||
11. | Clara FRAIN COMBANAIRE | 27:21 | +11:40 | |||||||
9:04 (9:04) | 1:50 (10:54) | 1:28 (12:22) | 2:27 (14:49) | 1:30 (16:19) | 2:39 (18:58) | |||||
2:19 (21:17) | 3:39 (24:56) | 1:43 (26:39) | 0:42 (27:21) | |||||||
12. | Juliette POISSON | 27:47 | +12:06 | |||||||
5:48 (5:48) | 2:38 (8:26) | 1:50 (10:16) | 2:21 (12:37) | 1:55 (14:32) | 4:41 (19:13) | |||||
2:57 (22:10) | 2:26 (24:36) | 2:20 (26:56) | 0:51 (27:47) | |||||||
13. | Marlene WERST | 28:06 | +12:25 | |||||||
5:01 (5:01) | 2:48 (7:49) | 2:07 (9:56) | 3:55 (13:51) | 2:12 (16:03) | 4:06 (20:09) | |||||
2:28 (22:37) | 1:32 (24:09) | 2:55 (27:04) | 1:02 (28:06) | |||||||
14. | Humael MANDOKHEL | 33:15 | +17:34 | |||||||
4:52 (4:52) | 3:25 (8:17) | 1:51 (10:08) | 3:07 (13:15) | 2:18 (15:33) | 3:57 (19:30) | |||||
3:07 (22:37) | 6:47 (29:24) | 3:07 (32:31) | 0:44 (33:15) | |||||||
15. | Tyfenn GOUVERNAYRE | 34:10 | +18:29 | |||||||
5:11 (5:11) | 3:07 (8:18) | 2:22 (10:40) | 5:15 (15:55) | 2:43 (18:38) | 4:45 (23:23) | |||||
4:32 (27:55) | 2:46 (30:41) | 2:36 (33:17) | 0:53 (34:10) | |||||||
16. | BOUCHERLE Julie | 36:55 | +21:14 | |||||||
12:30 (12:30) | 3:23 (15:53) | 2:51 (18:44) | 3:09 (21:53) | 2:32 (24:25) | 4:05 (28:30) | |||||
2:47 (31:17) | 1:54 (33:11) | 3:05 (36:16) | 0:39 (36:55) | |||||||
17. | Monique DRUILHE | 38:44 | +23:03 | |||||||
10:21 (10:21) | 3:38 (13:59) | 2:09 (16:08) | 3:46 (19:54) | 3:01 (22:55) | 3:22 (26:17) | |||||
3:42 (29:59) | 4:19 (34:18) | 3:15 (37:33) | 1:11 (38:44) | |||||||
18. | Meret LEMMEL | 47:28 | +31:47 | |||||||
12:37 (12:37) | 4:39 (17:16) | 2:49 (20:05) | 3:44 (23:49) | 2:39 (26:28) | 5:02 (31:30) | |||||
2:50 (34:20) | 8:17 (42:37) | 4:05 (46:42) | 0:46 (47:28) | |||||||
19. | Bérangère BOUCHET | 51:25 | +35:44 | |||||||
7:55 (7:55) | 5:04 (12:59) | 4:34 (17:33) | 6:58 (24:31) | 4:12 (28:43) | 5:31 (34:14) | |||||
7:20 (41:34) | 3:52 (45:26) | 4:32 (49:58) | 1:27 (51:25) | |||||||
20. | Till LEMMEL | 1:00:20 | +44:39 | |||||||
9:13 (9:13) | 5:52 (15:05) | 4:56 (20:01) | 6:34 (26:35) | 6:06 (32:41) | 8:22 (41:03) | |||||
6:36 (47:39) | 5:27 (53:06) | 5:33 (58:39) | 1:41 (1:00:20) | |||||||
Juliette BOULDOIRE | PM | |||||||||
– (–) | – (19:06) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (1:07:56) | 1:03 (1:08:59) | |||||||
Camille IVAL | Aband. | |||||||||
9:11 (9:11) | 5:05 (14:16) | 2:33 (16:49) | 5:46 (22:35) | 22:50 (45:25) | – (–) | |||||
– (2:06:07) | 12:06 (2:18:13) | 11:39 (2:29:52) | – (–) | |||||||
Marius CLAUSS | Aband. | |||||||||
9:16 (9:16) | 5:17 (14:33) | 2:18 (16:51) | 5:43 (22:34) | 23:05 (45:39) | – (–) | |||||
– (2:06:20) | 10:50 (2:17:10) | 12:37 (2:29:47) | – (–) | |||||||
Jean BOUCHERLE | Non partant | |||||||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | |||||||
Jaune | (23 / 23) | Temps | Après | |||||||
1. | Alexandre SCALIA | 32:26 | ||||||||
1:34 (1:34) | 0:18 (1:52) | 1:32 (3:24) | 1:23 (4:47) | 1:15 (6:02) | 1:24 (7:26) | |||||
0:59 (8:25) | 2:25 (10:50) | 4:44 (15:34) | 1:50 (17:24) | 6:29 (23:53) | 3:06 (26:59) | |||||
3:12 (30:11) | 1:44 (31:55) | 0:31 (32:26) | ||||||||
2. | Apolline COCHEY | 36:56 | +4:30 | |||||||
2:12 (2:12) | 0:28 (2:40) | 2:26 (5:06) | 2:11 (7:17) | 1:31 (8:48) | 2:38 (11:26) | |||||
0:58 (12:24) | 3:05 (15:29) | 2:18 (17:47) | 2:20 (20:07) | 6:26 (26:33) | 5:06 (31:39) | |||||
2:30 (34:09) | 2:12 (36:21) | 0:35 (36:56) | ||||||||
3. | Vincent MOSNIER | 37:39 | +5:13 | |||||||
2:36 (2:36) | 0:54 (3:30) | 2:17 (5:47) | 2:06 (7:53) | 1:23 (9:16) | 2:00 (11:16) | |||||
0:59 (12:15) | 4:41 (16:56) | 1:39 (18:35) | 2:11 (20:46) | 5:36 (26:22) | 7:11 (33:33) | |||||
2:05 (35:38) | 1:28 (37:06) | 0:33 (37:39) | ||||||||
4. | VANDEL Simon | 37:48 | +5:22 | |||||||
5:56 (5:56) | 0:27 (6:23) | 1:55 (8:18) | 2:47 (11:05) | 1:45 (12:50) | 2:18 (15:08) | |||||
1:10 (16:18) | 3:02 (19:20) | 2:16 (21:36) | 2:36 (24:12) | 4:20 (28:32) | 4:00 (32:32) | |||||
2:22 (34:54) | 2:15 (37:09) | 0:39 (37:48) | ||||||||
5. | Célestin COCHEY | 39:13 | +6:47 | |||||||
3:15 (3:15) | 0:26 (3:41) | 1:30 (5:11) | 1:30 (6:41) | 1:16 (7:57) | 1:14 (9:11) | |||||
1:07 (10:18) | 7:04 (17:22) | 1:35 (18:57) | 2:08 (21:05) | 4:23 (25:28) | 5:13 (30:41) | |||||
2:23 (33:04) | 5:35 (38:39) | 0:34 (39:13) | ||||||||
6. | Louison MARTIN | 40:43 | +8:17 | |||||||
5:08 (5:08) | 0:17 (5:25) | 4:01 (9:26) | 1:40 (11:06) | 1:26 (12:32) | 1:30 (14:02) | |||||
0:45 (14:47) | 3:07 (17:54) | 3:13 (21:07) | 2:30 (23:37) | 5:43 (29:20) | 5:58 (35:18) | |||||
2:52 (38:10) | 2:01 (40:11) | 0:32 (40:43) | ||||||||
7. | Aliénor MENVIEL | 46:20 | +13:54 | |||||||
2:00 (2:00) | 0:45 (2:45) | 8:46 (11:31) | 3:05 (14:36) | 2:10 (16:46) | 2:15 (19:01) | |||||
1:16 (20:17) | 5:07 (25:24) | 2:31 (27:55) | 2:50 (30:45) | 5:24 (36:09) | 4:13 (40:22) | |||||
3:01 (43:23) | 2:26 (45:49) | 0:31 (46:20) | ||||||||
8. | Etienne GARNIER | 48:30 | +16:04 | |||||||
9:32 (9:32) | 0:47 (10:19) | 2:14 (12:33) | 2:30 (15:03) | 2:26 (17:29) | 1:58 (19:27) | |||||
1:18 (20:45) | 3:14 (23:59) | 2:25 (26:24) | 2:04 (28:28) | 6:37 (35:05) | 4:54 (39:59) | |||||
2:34 (42:33) | 5:16 (47:49) | 0:41 (48:30) | ||||||||
9. | Louhane GOUVERNAYRE | 48:51 | +16:25 | |||||||
2:10 (2:10) | 0:35 (2:45) | 2:08 (4:53) | 1:52 (6:45) | 3:59 (10:44) | 1:51 (12:35) | |||||
0:59 (13:34) | 4:03 (17:37) | 2:57 (20:34) | 2:34 (23:08) | 4:37 (27:45) | 11:00 (38:45) | |||||
6:12 (44:57) | 2:41 (47:38) | 1:13 (48:51) | ||||||||
10. | HERVE TCHIGIK | 49:37 | +17:11 | |||||||
3:02 (3:02) | 0:41 (3:43) | 2:17 (6:00) | 3:44 (9:44) | 2:09 (11:53) | 2:17 (14:10) | |||||
1:13 (15:23) | 3:57 (19:20) | 3:59 (23:19) | 3:03 (26:22) | 8:30 (34:52) | 6:54 (41:46) | |||||
3:01 (44:47) | 4:05 (48:52) | 0:45 (49:37) | ||||||||
11. | Mathilde CARON | 51:24 | +18:58 | |||||||
2:43 (2:43) | 0:42 (3:25) | 2:44 (6:09) | 2:45 (8:54) | 1:34 (10:28) | 2:27 (12:55) | |||||
1:36 (14:31) | 4:38 (19:09) | 3:18 (22:27) | 2:57 (25:24) | 12:31 (37:55) | 5:46 (43:41) | |||||
2:58 (46:39) | 3:58 (50:37) | 0:47 (51:24) | ||||||||
12. | Marion LEPELLEY | 52:42 | +20:16 | |||||||
5:59 (5:59) | 0:49 (6:48) | 4:27 (11:15) | 3:28 (14:43) | 2:38 (17:21) | 2:18 (19:39) | |||||
1:13 (20:52) | 5:30 (26:22) | 8:07 (34:29) | 3:00 (37:29) | 5:43 (43:12) | 4:00 (47:12) | |||||
2:46 (49:58) | 2:03 (52:01) | 0:41 (52:42) | ||||||||
13. | Celeste LECLERE | 56:06 | +23:40 | |||||||
15:55 (15:55) | 0:33 (16:28) | 2:27 (18:55) | 3:13 (22:08) | 1:50 (23:58) | 3:20 (27:18) | |||||
1:14 (28:32) | 2:38 (31:10) | 4:35 (35:45) | 2:38 (38:23) | 8:17 (46:40) | 4:24 (51:04) | |||||
2:24 (53:28) | 2:01 (55:29) | 0:37 (56:06) | ||||||||
14. | Christine DELONGLEE | 58:30 | +26:04 | |||||||
3:12 (3:12) | 1:12 (4:24) | 3:53 (8:17) | 3:07 (11:24) | 2:26 (13:50) | 2:26 (16:16) | |||||
1:43 (17:59) | 5:04 (23:03) | 3:20 (26:23) | 3:32 (29:55) | 8:58 (38:53) | 6:13 (45:06) | |||||
3:23 (48:29) | 9:04 (57:33) | 0:57 (58:30) | ||||||||
15. | CHRISTELLE RIVIERE | 1:02:34 | +30:08 | |||||||
5:55 (5:55) | 4:04 (9:59) | 3:47 (13:46) | 3:54 (17:40) | 2:27 (20:07) | 2:35 (22:42) | |||||
2:07 (24:49) | 4:57 (29:46) | 2:41 (32:27) | 3:55 (36:22) | 15:03 (51:25) | 5:09 (56:34) | |||||
2:53 (59:27) | 2:23 (1:01:50) | 0:44 (1:02:34) | ||||||||
16. | Aude SALOMON | 1:04:53 | +32:27 | |||||||
5:24 (5:24) | 0:48 (6:12) | 7:39 (13:51) | 3:00 (16:51) | 2:01 (18:52) | 2:31 (21:23) | |||||
1:25 (22:48) | 12:26 (35:14) | 5:42 (40:56) | 3:41 (44:37) | 6:39 (51:16) | 7:02 (58:18) | |||||
3:07 (1:01:25) | 2:32 (1:03:57) | 0:56 (1:04:53) | ||||||||
17. | Véronique MOSNIER | 1:09:33 | +37:07 | |||||||
2:25 (2:25) | 0:49 (3:14) | 3:11 (6:25) | 2:18 (8:43) | 1:47 (10:30) | 2:28 (12:58) | |||||
1:25 (14:23) | 5:19 (19:42) | 3:24 (23:06) | 4:52 (27:58) | 21:20 (49:18) | 4:25 (53:43) | |||||
8:02 (1:01:45) | 7:02 (1:08:47) | 0:46 (1:09:33) | ||||||||
18. | Blandine MELLA | 1:10:45 | +38:19 | |||||||
4:07 (4:07) | 1:06 (5:13) | 7:17 (12:30) | 4:18 (16:48) | 3:06 (19:54) | 2:20 (22:14) | |||||
1:56 (24:10) | 5:00 (29:10) | 3:52 (33:02) | 3:32 (36:34) | 17:39 (54:13) | 6:32 (1:00:45) | |||||
4:17 (1:05:02) | 4:42 (1:09:44) | 1:01 (1:10:45) | ||||||||
19. | Lorella MASCI | 1:14:04 | +41:38 | |||||||
4:20 (4:20) | 0:56 (5:16) | 10:31 (15:47) | 4:21 (20:08) | 2:41 (22:49) | 2:26 (25:15) | |||||
2:03 (27:18) | 4:21 (31:39) | 3:09 (34:48) | 3:36 (38:24) | 21:45 (1:00:09) | 6:20 (1:06:29) | |||||
3:43 (1:10:12) | 3:07 (1:13:19) | 0:45 (1:14:04) | ||||||||
20. | Mathieu IVAL | 1:34:09 | +61:43 | |||||||
4:39 (4:39) | 0:41 (5:20) | 4:24 (9:44) | 3:18 (13:02) | 2:00 (15:02) | 2:58 (18:00) | |||||
1:17 (19:17) | 3:47 (23:04) | 2:50 (25:54) | 12:36 (38:30) | 7:00 (45:30) | 32:49 (1:18:19) | |||||
4:40 (1:22:59) | 9:56 (1:32:55) | 1:14 (1:34:09) | ||||||||
21. | Sophie LOSS | 1:34:25 | +61:59 | |||||||
4:04 (4:04) | 0:59 (5:03) | 7:02 (12:05) | 4:54 (16:59) | 2:37 (19:36) | 5:18 (24:54) | |||||
1:23 (26:17) | 4:41 (30:58) | 6:20 (37:18) | 5:48 (43:06) | 24:15 (1:07:21) | 18:51 (1:26:12) | |||||
4:07 (1:30:19) | 3:19 (1:33:38) | 0:47 (1:34:25) | ||||||||
Pascale RUAT | PM | |||||||||
– (–) | – (–) | – (15:24) | 4:23 (19:47) | 2:38 (22:25) | 3:25 (25:50) | |||||
2:01 (27:51) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (1:01:24) | 1:01 (1:02:25) | ||||||||
Xavier FONROSE | PM | |||||||||
4:11 (4:11) | 0:45 (4:56) | 4:36 (9:32) | 3:47 (13:19) | 2:59 (16:18) | 2:45 (19:03) | |||||
2:17 (21:20) | 9:24 (30:44) | 9:00 (39:44) | 3:55 (43:39) | – (–) | – (54:42) | |||||
9:08 (1:03:50) | 2:10 (1:06:00) | 0:43 (1:06:43) | ||||||||
Vert | (12 / 12) | Temps | Après | |||||||
1. | Charlotte RADIC | 15:32 | ||||||||
1:57 (1:57) | 2:04 (4:01) | 1:45 (5:46) | 1:36 (7:22) | 2:16 (9:38) | 1:26 (11:04) | |||||
0:26 (11:30) | 1:39 (13:09) | 1:45 (14:54) | 0:38 (15:32) | |||||||
2. | Violette PEISSEL | 15:55 | +0:23 | |||||||
2:54 (2:54) | 1:30 (4:24) | 2:08 (6:32) | 1:32 (8:04) | 2:32 (10:36) | 1:15 (11:51) | |||||
0:26 (12:17) | 1:08 (13:25) | 1:44 (15:09) | 0:46 (15:55) | |||||||
3. | Damien MIGNOT | 19:35 | +4:03 | |||||||
1:49 (1:49) | 3:28 (5:17) | 5:15 (10:32) | 1:12 (11:44) | 2:02 (13:46) | 1:46 (15:32) | |||||
0:29 (16:01) | 1:13 (17:14) | 1:40 (18:54) | 0:41 (19:35) | |||||||
4. | SImon BECKER | 20:45 | +5:13 | |||||||
4:17 (4:17) | 1:46 (6:03) | 2:19 (8:22) | 2:06 (10:28) | 2:13 (12:41) | 3:48 (16:29) | |||||
0:23 (16:52) | 1:53 (18:45) | 1:20 (20:05) | 0:40 (20:45) | |||||||
5. | NAYA LIVIA KRUGER | 21:08 | +5:36 | |||||||
2:23 (2:23) | 2:33 (4:56) | 3:17 (8:13) | 2:32 (10:45) | 3:32 (14:17) | 1:28 (15:45) | |||||
0:46 (16:31) | 1:35 (18:06) | 2:29 (20:35) | 0:33 (21:08) | |||||||
6. | Antoine FAUGERAS | 26:23 | +10:51 | |||||||
6:31 (6:31) | 1:25 (7:56) | 3:07 (11:03) | 2:14 (13:17) | 2:47 (16:04) | 4:23 (20:27) | |||||
0:32 (20:59) | 2:44 (23:43) | 1:53 (25:36) | 0:47 (26:23) | |||||||
7. | Lili LASCURETTES | 30:04 | +14:32 | |||||||
3:32 (3:32) | 3:51 (7:23) | 3:55 (11:18) | 2:14 (13:32) | 3:54 (17:26) | 2:06 (19:32) | |||||
0:53 (20:25) | 4:20 (24:45) | 4:19 (29:04) | 1:00 (30:04) | |||||||
8. | Céline LEBRUN | 33:41 | +18:09 | |||||||
2:19 (2:19) | 6:22 (8:41) | 3:15 (11:56) | 2:16 (14:12) | 3:13 (17:25) | 2:19 (19:44) | |||||
0:36 (20:20) | 9:09 (29:29) | 3:07 (32:36) | 1:05 (33:41) | |||||||
9. | Emilie PONS | 34:05 | +18:33 | |||||||
7:28 (7:28) | 3:52 (11:20) | 3:59 (15:19) | 2:18 (17:37) | 3:27 (21:04) | 2:26 (23:30) | |||||
0:57 (24:27) | 4:11 (28:38) | 4:22 (33:00) | 1:05 (34:05) | |||||||
10. | Léonie SPOTO | 39:37 | +24:05 | |||||||
8:38 (8:38) | 1:33 (10:11) | 2:13 (12:24) | 2:10 (14:34) | 2:29 (17:03) | 3:05 (20:08) | |||||
0:23 (20:31) | 16:31 (37:02) | 1:52 (38:54) | 0:43 (39:37) | |||||||
11. | Olivier KROPF | 49:19 | +33:47 | |||||||
7:11 (7:11) | 7:17 (14:28) | 5:50 (20:18) | 5:35 (25:53) | 5:34 (31:27) | 3:58 (35:25) | |||||
2:05 (37:30) | 4:14 (41:44) | 4:52 (46:36) | 2:43 (49:19) | |||||||
12. | LAETITIA LE BOUTEILLER | 51:09 | +35:37 | |||||||
12:52 (12:52) | 4:09 (17:01) | 7:59 (25:00) | 2:57 (27:57) | 5:18 (33:15) | 4:21 (37:36) | |||||
0:43 (38:19) | 7:34 (45:53) | 4:20 (50:13) | 0:56 (51:09) | |||||||
Orange | (19 / 19) | Temps | Après | |||||||
1. | Eric LAROSE | 44:30 | ||||||||
3:02 (3:02) | 2:52 (5:54) | 1:00 (6:54) | 2:23 (9:17) | 2:04 (11:21) | 2:21 (13:42) | |||||
4:56 (18:38) | 3:31 (22:09) | 7:47 (29:56) | 2:57 (32:53) | 3:12 (36:05) | 2:55 (39:00) | |||||
2:00 (41:00) | 1:39 (42:39) | 1:18 (43:57) | 0:33 (44:30) | |||||||
2. | LOUIS ANTOINE KRUGER | 55:20 | +10:50 | |||||||
2:38 (2:38) | 3:25 (6:03) | 1:00 (7:03) | 3:35 (10:38) | 6:42 (17:20) | 2:37 (19:57) | |||||
4:09 (24:06) | 3:44 (27:50) | 7:03 (34:53) | 3:50 (38:43) | 7:53 (46:36) | 2:02 (48:38) | |||||
2:11 (50:49) | 2:37 (53:26) | 1:16 (54:42) | 0:38 (55:20) | |||||||
3. | Clémence LEGROS | 1:10:43 | +26:13 | |||||||
5:09 (5:09) | 6:56 (12:05) | 2:40 (14:45) | 5:53 (20:38) | 4:55 (25:33) | 4:53 (30:26) | |||||
9:16 (39:42) | 5:13 (44:55) | 2:32 (47:27) | 5:26 (52:53) | 5:23 (58:16) | 2:53 (1:01:09) | |||||
3:00 (1:04:09) | 4:26 (1:08:35) | 1:28 (1:10:03) | 0:40 (1:10:43) | |||||||
4. | Niccolo CASTELLANI | 1:12:51 | +28:21 | |||||||
4:11 (4:11) | 4:31 (8:42) | 2:42 (11:24) | 4:02 (15:26) | 4:10 (19:36) | 4:07 (23:43) | |||||
12:23 (36:06) | 6:29 (42:35) | 2:51 (45:26) | 11:20 (56:46) | 4:06 (1:00:52) | 4:12 (1:05:04) | |||||
3:10 (1:08:14) | 2:31 (1:10:45) | 1:29 (1:12:14) | 0:37 (1:12:51) | |||||||
5. | Loic VASEUX | 1:16:13 | +31:43 | |||||||
4:00 (4:00) | 6:12 (10:12) | 1:13 (11:25) | 5:03 (16:28) | 4:07 (20:35) | 3:42 (24:17) | |||||
10:47 (35:04) | 5:13 (40:17) | 5:14 (45:31) | 4:44 (50:15) | 5:45 (56:00) | 10:28 (1:06:28) | |||||
5:41 (1:12:09) | 1:43 (1:13:52) | 1:28 (1:15:20) | 0:53 (1:16:13) | |||||||
5. | Olivier MINEZ | 1:16:13 | +31:43 | |||||||
8:02 (8:02) | 4:09 (12:11) | 1:13 (13:24) | 3:37 (17:01) | 3:27 (20:28) | 3:29 (23:57) | |||||
9:02 (32:59) | 3:26 (36:25) | 10:51 (47:16) | 3:45 (51:01) | 9:17 (1:00:18) | 4:49 (1:05:07) | |||||
2:56 (1:08:03) | 6:14 (1:14:17) | 1:21 (1:15:38) | 0:35 (1:16:13) | |||||||
7. | Marie BERCHE | 1:17:03 | +32:33 | |||||||
4:10 (4:10) | 5:45 (9:55) | 1:16 (11:11) | 4:05 (15:16) | 14:11 (29:27) | 5:33 (35:00) | |||||
9:27 (44:27) | 5:02 (49:29) | 2:17 (51:46) | 6:50 (58:36) | 4:10 (1:02:46) | 2:33 (1:05:19) | |||||
5:02 (1:10:21) | 4:16 (1:14:37) | 1:40 (1:16:17) | 0:46 (1:17:03) | |||||||
8. | Franck GARCIN | 1:23:00 | +38:30 | |||||||
2:44 (2:44) | 7:45 (10:29) | 1:19 (11:48) | 4:31 (16:19) | 3:36 (19:55) | 4:56 (24:51) | |||||
12:38 (37:29) | 5:14 (42:43) | 10:12 (52:55) | 4:34 (57:29) | 14:42 (1:12:11) | 3:06 (1:15:17) | |||||
2:28 (1:17:45) | 2:46 (1:20:31) | 1:43 (1:22:14) | 0:46 (1:23:00) | |||||||
9. | Paul MARTINEZ | 1:30:30 | +46:00 | |||||||
16:26 (16:26) | 6:53 (23:19) | 1:30 (24:49) | 5:36 (30:25) | 8:02 (38:27) | 7:28 (45:55) | |||||
14:58 (1:00:53) | 4:29 (1:05:22) | 4:53 (1:10:15) | 4:54 (1:15:09) | 5:00 (1:20:09) | 2:18 (1:22:27) | |||||
3:29 (1:25:56) | 2:58 (1:28:54) | 1:08 (1:30:02) | 0:28 (1:30:30) | |||||||
10. | Ghislaine BOUCHERLE | 1:49:12 | +64:42 | |||||||
4:50 (4:50) | 9:33 (14:23) | 2:34 (16:57) | 9:03 (26:00) | 6:32 (32:32) | 7:08 (39:40) | |||||
10:20 (50:00) | 14:27 (1:04:27) | 9:38 (1:14:05) | 8:29 (1:22:34) | 8:56 (1:31:30) | 4:43 (1:36:13) | |||||
5:20 (1:41:33) | 4:21 (1:45:54) | 2:17 (1:48:11) | 1:01 (1:49:12) | |||||||
11. | Romain TINIERE | 1:49:33 | +65:03 | |||||||
2:45 (2:45) | 17:20 (20:05) | 1:10 (21:15) | 2:22 (23:37) | 20:57 (44:34) | 4:32 (49:06) | |||||
16:23 (1:05:29) | 3:38 (1:09:07) | 9:19 (1:18:26) | 6:55 (1:25:21) | 4:45 (1:30:06) | 10:30 (1:40:36) | |||||
2:48 (1:43:24) | 2:02 (1:45:26) | 3:32 (1:48:58) | 0:35 (1:49:33) | |||||||
12. | Suzon LEFEBVRE | 1:53:12 | +68:42 | |||||||
3:10 (3:10) | 42:18 (45:28) | 2:31 (47:59) | 4:56 (52:55) | 6:41 (59:36) | 4:19 (1:03:55) | |||||
10:18 (1:14:13) | 6:05 (1:20:18) | 4:58 (1:25:16) | 9:09 (1:34:25) | 7:13 (1:41:38) | 3:28 (1:45:06) | |||||
3:37 (1:48:43) | 2:20 (1:51:03) | 1:10 (1:52:13) | 0:59 (1:53:12) | |||||||
13. | Thierry WIERTZ | 2:27:10 | +102:40 | |||||||
6:09 (6:09) | 6:18 (12:27) | 3:09 (15:36) | 10:11 (25:47) | 8:18 (34:05) | 4:23 (38:28) | |||||
1:05:53 (1:44:21) | 6:54 (1:51:15) | 10:28 (2:01:43) | 9:07 (2:10:50) | 4:35 (2:15:25) | 2:52 (2:18:17) | |||||
3:14 (2:21:31) | 3:00 (2:24:31) | 1:50 (2:26:21) | 0:49 (2:27:10) | |||||||
Alek TAHAR | PM | |||||||||
3:45 (3:45) | 14:32 (18:17) | 0:57 (19:14) | 3:14 (22:28) | 7:28 (29:56) | 3:16 (33:12) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (1:26:28) | 0:41 (1:27:09) | |||||||
Colette PENNEC | PM | |||||||||
– (–) | – (–) | – (–) | – (–) | – (19:25) | 6:42 (26:07) | |||||
14:30 (40:37) | 9:25 (50:02) | 8:23 (58:25) | – (–) | – (–) | – (–) | |||||
– (1:18:14) | 3:07 (1:21:21) | 2:24 (1:23:45) | 0:53 (1:24:38) | |||||||
Florent BELLET | PM | |||||||||
7:48 (7:48) | 5:46 (13:34) | 1:18 (14:52) | 7:47 (22:39) | 32:22 (55:01) | 3:44 (58:45) | |||||
– (–) | – (1:42:07) | 10:42 (1:52:49) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (2:01:56) | 0:54 (2:02:50) | |||||||
Marine GLON | PM | |||||||||
3:23 (3:23) | 20:15 (23:38) | 1:18 (24:56) | 7:01 (31:57) | 7:33 (39:30) | 5:29 (44:59) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (1:30:46) | 2:24 (1:33:10) | |||||||
Arthur VINCENT | Aband. | |||||||||
5:17 (5:17) | 3:10 (8:27) | 1:28 (9:55) | 12:44 (22:39) | 4:07 (26:46) | 7:42 (34:28) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | |||||||
Pierre ESNAULT | Non partant | |||||||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
– (–) | – (–) | – (–) | – (–) | |||||||
