ROA 2009 - Corrençon en Vercors - 4 octobre 2009ven. 09/10/2009 19:36
Résultats SPORTidentcréé par: OE2003 © Stephan Krämer 2008

    Pl N° dép. Nom                            Temps                                                                                                                      



Elite Homme  (49)  Segments gelés: 302-303   0.0 km   55 P                                  
                                                           1        2        3       4       5       6       7       8       9       10      11       12      13      14 

     1      11 PEYVEL, MONTAGNY             4:29:33   1(301)    2(97)    3(98)   4(91)   5(92)   6(93)   7(94)   8(95)  9(155)   10(96) 11(301)  12(161) 13(162) 14(163) 
               VIBRAM SPORT 2000 LAFUMA                40:54    50:01    53:31   58:24 1:10:51 1:13:25 1:16:04 1:19:25 1:23:49  1:28:23 1:29:06  1:40:49 1:50:09 1:53:16 
                                                       40:54     9:07     3:30    4:53   12:27    2:34    2:39    3:21    4:24     4:34    0:43    11:43    9:20    3:07 
                                                     15(164)  16(165)  17(166) 18(167) 19(168) 20(169) 21(170) 22(171) 23(172)  24(173) 25(174)  26(175) 27(176) 28(177) 
                                                     1:58:06  2:01:59  2:05:12 2:14:07 2:25:43 2:30:12 2:32:58 2:35:03 2:36:49  2:38:54 2:40:14  2:43:32 2:48:11 2:50:32 
                                                        4:50     3:53     3:13    8:55   11:36    4:29    2:46    2:05    1:46     2:05    1:20     3:18    4:39    2:21 
                                                     29(301)   30(59)   31(52)  32(83)  33(87)  34(88)  35(89)  36(40)  37(54)   38(56)  39(57)   40(84)  41(85)  42(58) 
                                                     2:54:48  3:02:10  3:05:14 3:13:06 3:28:49 3:30:41 3:41:49 3:46:07 3:54:45  4:00:45 4:05:04  4:07:53 4:11:36 4:13:32 
                                                        4:16     7:22     3:04    7:52   15:43    1:52   11:08    4:18    8:38     6:00    4:19     2:49    3:43    1:56 
                                                     43(301)  44(302)  45(303)  #(102)  #(107)  #(104)  #(105)  #(108)  #(106)   #(110)  #(103)   #(109)  #(101)       A 
                                                     4:14:05  4:15:11  4:40:02 4:43:06 4:44:30 4:45:49 4:46:45 4:47:59 4:48:30  4:49:41 4:50:33  4:51:29 4:52:16 4:54:24 
                                                        0:33     1:06    24:51    3:04    1:24    1:19    0:56    1:14    0:31     1:11    0:52     0:56    0:47    2:08 
     2      39 BERGER, PITTIER              4:35:41   1(301)    2(97)    3(98)   4(91)   5(92)   6(93)   7(94)   8(95)  9(155)   10(96) 11(301)  12(161) 13(162) 14(163) 
               SALOMON SUISSE                          41:10    51:23    54:51   59:03 1:09:46 1:17:34 1:19:31 1:23:06 1:27:46  1:32:37 1:33:22  1:44:51 1:53:22 1:57:59 
                                                       41:10    10:13     3:28    4:12   10:43    7:48    1:57    3:35    4:40     4:51    0:45    11:29    8:31    4:37 
                                                     15(164)  16(165)  17(166) 18(167) 19(168) 20(169) 21(170) 22(171) 23(172)  24(173) 25(174)  26(175) 27(176) 28(177) 
                                                     2:02:24  2:06:34  2:10:27 2:19:27 2:30:23 2:35:03 2:38:05 2:40:05 2:42:10  2:44:31 2:45:28  2:48:33 2:53:12 2:55:13 
                                                        4:25     4:10     3:53    9:00   10:56    4:40    3:02    2:00    2:05     2:21    0:57     3:05    4:39    2:01 
                                                     29(301)   30(59)   31(52)  32(83)  33(87)  34(88)  35(89)  36(40)  37(54)   38(56)  39(57)   40(84)  41(85)  42(58) 
                                                     2:59:13  3:06:03  3:09:02 3:16:36 3:32:13 3:33:55 3:43:47 3:47:57 3:56:49  4:03:18 4:08:00  4:10:54 4:14:47 4:16:47 
                                                        4:00     6:50     2:59    7:34   15:37    1:42    9:52    4:10    8:52     6:29    4:42     2:54    3:53    2:00 
                                                     43(301)  44(302)  45(303)  #(102)  #(107)  #(105)  #(108)  #(106)  #(110)   #(104)  #(103)   #(109)  #(101)       A 
                                                     4:17:15  4:19:10  4:41:20 4:45:22 4:47:01 4:48:58 4:50:29 4:51:03 4:52:11  4:52:58 4:53:54  4:54:47 4:55:45 4:57:51 
                                                        0:28     1:55    22:10    4:02    1:39    1:57    1:31    0:34    1:08     0:47    0:56     0:53    0:58    2:06 
     3       8 VALLA, MERLE                 4:37:51   1(301)    2(97)    3(98)   4(91)   5(92)   6(93)   7(94)   8(95)  9(155)   10(96) 11(301)  12(161) 13(162) 14(163) 
               TAPALEBOUL TEAM                         43:08    53:59    57:33 1:02:48 1:13:41 1:17:02 1:19:34 1:23:09 1:28:12  1:33:09 1:33:57  1:44:57 1:53:00 1:56:11 
                                                       43:08    10:51     3:34    5:15   10:53    3:21    2:32    3:35    5:03     4:57    0:48    11:00    8:03    3:11 
                                                     15(164)  16(165)  17(166) 18(167) 19(168) 20(169) 21(170) 22(171) 23(172)  24(173) 25(174)  26(175) 27(176) 28(177) 
                                                     2:01:03  2:04:57  2:08:01 2:16:20 2:30:34 2:34:54 2:38:12 2:40:09 2:42:07  2:44:34 2:45:34  2:48:37 2:53:05 2:55:11 
                                                        4:52     3:54     3:04    8:19   14:14    4:20    3:18    1:57    1:58     2:27    1:00     3:03    4:28    2:06 
                                                     29(301)   30(59)   31(52)  32(83)  33(87)  34(88)  35(89)  36(40)  37(54)   38(56)  39(57)   40(84)  41(85)  42(58) 
                                                     2:59:12  3:08:58  3:11:57 3:18:48 3:34:55 3:36:51 3:47:15 3:51:40 4:00:53  4:07:15 4:12:13  4:14:58 4:19:05 4:21:23 
                                                        4:01     9:46     2:59    6:51   16:07    1:56   10:24    4:25    9:13     6:22    4:58     2:45    4:07    2:18 
                                                     43(301)  44(302)  45(303)  #(101)  #(109)  #(103)  #(106)  #(108)  #(110)   #(104)  #(105)   #(107)  #(102)       A 
                                                     4:21:53  4:23:18  4:42:32 4:46:05 4:47:20 4:48:11 4:49:18 4:49:58 4:50:45  4:51:29 4:52:37  4:53:57 4:55:04 4:57:05 
                                                        0:30     1:25    19:14    3:33    1:15    0:51    1:07    0:40    0:47     0:44    1:08     1:20    1:07    2:01 
     4      18 BLANCHARD, CRESPIN           4:57:28   1(301)    2(97)    3(98)   4(91)   5(92)   6(93)   7(94)   8(95)  9(155)   10(96) 11(301)  12(161) 13(162) 14(163) 
               COTS                                    39:03    49:54    53:49   59:02 1:10:27 1:13:19 1:16:02 1:20:31 1:25:46  1:30:45 1:31:35  1:42:23 1:51:24 1:55:27 
                                                       39:03    10:51     3:55    5:13   11:25    2:52    2:43    4:29    5:15     4:59    0:50    10:48    9:01    4:03 
                                                     15(164)  16(165)  17(166) 18(167) 19(168) 20(169) 21(170) 22(171) 23(172)  24(173) 25(174)  26(175) 27(176) 28(177) 
                                                     2:00:25  2:04:52  2:07:54 2:17:01 2:31:09 2:40:46 2:43:20 2:45:16 2:49:18  2:51:28 2:52:45  2:55:54 3:00:49 3:02:59 
                                                        4:58     4:27     3:02    9:07   14:08    9:37    2:34    1:56    4:02     2:10    1:17     3:09    4:55    2:10 
                                                     29(301)   30(59)   31(52)  32(83)  33(87)  34(88)  35(89)  36(40)  37(54)   38(56)  39(57)   40(84)  41(85)  42(58) 
                                                     3:07:10  3:17:28  3:20:59 3:29:48 3:48:24 3:50:58 4:03:24 4:09:05 4:19:24  4:26:15 4:31:18  4:34:24 4:39:11 4:41:15 
                                                        4:11    10:18     3:31    8:49   18:36    2:34   12:26    5:41   10:19     6:51    5:03     3:06    4:47    2:04 
                                                     43(301)  44(302)  45(303)  #(102)  #(107)  #(104)  #(105)  #(108)  #(106)   #(110)  #(103)   #(109)  #(101)       A 
                                                     4:41:51  4:42:59  4:50:56 4:54:03 4:55:47 4:57:10 4:58:07 4:59:55 5:00:29  5:01:27 5:02:15  5:02:54 5:03:57 5:05:25 
                                                        0:36     1:08     7:57    3:07    1:44    1:23    0:57    1:48    0:34     0:58    0:48     0:39    1:03    1:28 
                                                                  *90                                                                                                    
                                                                57:48                                                                                                    
                                                                                                                                                                         
     5       3 GARDE, GHIBAUDO              5:07:49   1(301)    2(97)    3(98)   4(91)   5(92)   6(93)   7(94)   8(95)  9(155)   10(96) 11(301)  12(161) 13(162) 14(163) 
               GARDE- BAJTOSOVA                        39:39    51:03    54:36   58:59 1:10:36 1:13:14 1:16:15 1:19:53 1:24:44  1:29:46 1:30:27  1:42:18 1:51:37 1:54:32 
                                                       39:39    11:24     3:33    4:23   11:37    2:38    3:01    3:38    4:51     5:02    0:41    11:51    9:19    2:55 
                                                     15(164)  16(165)  17(166) 18(167) 19(168) 20(169) 21(170) 22(171) 23(172)  24(173) 25(174)  26(175) 27(176) 28(177) 
                                                     1:59:48  2:04:47  2:08:06 2:17:37 2:31:22 2:36:59 2:40:39 2:42:47 2:44:34  2:47:01 2:48:19  2:52:11 2:57:36 2:59:54 
                                                        5:16     4:59     3:19    9:31   13:45    5:37    3:40    2:08    1:47     2:27    1:18     3:52    5:25    2:18 
                                                     29(301)   30(59)   31(52)  32(83)  33(87)  34(88)  35(89)  36(40)  37(54)   38(56)  39(57)   40(84)  41(85)  42(58) 
                                                     3:04:29  3:12:04  3:15:22 3:23:27 3:42:36 3:44:33 3:57:45 4:04:10 4:14:25  4:21:36 4:26:27  4:29:49 4:33:59 4:35:55 
                                                        4:35     7:35     3:18    8:05   19:09    1:57   13:12    6:25   10:15     7:11    4:51     3:22    4:10    1:56 
                                                     43(301)  44(302)  45(303)  #(102)  #(107)  #(104)  #(105)  #(108)  #(106)   #(110)  #(103)   #(109)  #(101)       A 
                                                     4:36:25  4:39:08  4:50:22 4:53:59 4:55:54 4:57:08 4:58:15 5:00:10 5:00:46  5:01:55 5:02:40  5:04:10 5:05:40 5:07:49 
                                                        0:30     2:43    11:14    3:37    1:55    1:14    1:07    1:55    0:36     1:09    0:45     1:30    1:30    2:09 
     6      48 GOUY, FABRE                  5:20:01   1(301)    2(97)    3(98)   4(91)   5(92)   6(93)   7(94)   8(95)  9(155)   10(96) 11(301)  12(161) 13(162) 14(163) 
               TEAM QUECHUA                            49:03    58:40  1:02:48 1:07:15 1:18:40 1:24:12 1:26:27 1:30:30 1:34:54  1:39:40 1:40:25  1:51:55 2:01:34 2:04:31 
                                                       49:03     9:37     4:08    4:27   11:25    5:32    2:15    4:03    4:24     4:46    0:45    11:30    9:39    2:57 
                                                     15(164)  16(165)  17(166) 18(167) 19(168) 20(169) 21(170) 22(171) 23(172)  24(173) 25(174)  26(175) 27(176) 28(177) 
                                                     2:08:58  2:13:02  2:16:48 2:24:30 2:35:03 2:38:46 2:41:27 2:43:33 2:45:41  2:48:00 2:49:18  2:52:51 2:57:41 2:59:38 
                                                        4:27     4:04     3:46    7:42   10:33    3:43    2:41    2:06    2:08     2:19    1:18     3:33    4:50    1:57 
                                                     29(301)   30(59)   31(52)  32(83)  33(87)  34(88)  35(89)  36(40)  37(54)   38(56)  39(57)   40(84)  41(85)  42(58) 
                                                     3:03:42  3:11:50  3:15:10 3:37:41 4:01:18 4:03:27 4:14:52 4:25:45 4:35:55  4:43:20 4:48:00  4:51:11 4:55:43 4:58:34 
                                                        4:04     8:08     3:20   22:31   23:37    2:09   11:25   10:53   10:10     7:25    4:40     3:11    4:32    2:51 
                                                     43(301)  44(302)  45(303)  #(101)  #(109)  #(103)  #(110)  #(106)  #(108)   #(105)  #(104)   #(107)  #(102)       A 
                                                     4:59:18  5:01:20  5:14:23 5:18:36 5:20:04 5:21:01 5:22:11 5:23:23 5:24:13  5:25:53 5:27:07  5:28:28 5:30:03 5:33:04 
                                                        0:44     2:02    13:03    4:13    1:28    0:57    1:10    1:12    0:50     1:40    1:14     1:21    1:35    3:01 
     7      27 LAFANECHERE, TRANCHAND       5:20:36   1(301)    2(97)    3(98)   4(91)   5(92)   6(93)   7(94)   8(95)  9(155)   10(96) 11(301)  12(161) 13(162) 14(163) 
               CAP-03 / OE42                           39:05    50:18    55:05 1:00:46 1:13:58 1:16:49 1:19:46 1:29:36 1:35:05  1:42:10 1:43:06  1:56:20 2:06:00 2:08:56 
                                                       39:05    11:13     4:47    5:41   13:12    2:51    2:57    9:50    5:29     7:05    0:56    13:14    9:40    2:56 
                                                     15(164)  16(165)  17(166) 18(167) 19(168) 20(169) 21(170) 22(171) 23(172)  24(173) 25(174)  26(175) 27(176) 28(177) 
                                                     2:14:01  2:18:41  2:23:08 2:33:45 2:49:28 2:55:00 2:58:02 3:00:11 3:01:51  3:03:53 3:05:00  3:08:23 3:13:56 3:16:06 
                                                        5:05     4:40     4:27   10:37   15:43    5:32    3:02    2:09    1:40     2:02    1:07     3:23    5:33    2:10 
                                                     29(301)   30(59)   31(52)  32(83)  33(87)  34(88)  35(89)  36(40)  37(54)   38(56)  39(57)   40(84)  41(85)  42(58) 
                                                     3:21:10  3:29:50  3:33:42 3:41:30 4:01:24 4:03:32 4:16:03 4:21:38 4:32:33  4:39:21 4:54:51  4:57:47 5:02:27 5:04:33 
                                                        5:04     8:40     3:52    7:48   19:54    2:08   12:31    5:35   10:55     6:48   15:30     2:56    4:40    2:06 
                                                     43(301)  44(302)  45(303)  #(102)  #(107)  #(105)  #(104)  #(110)  #(108)   #(106)  #(103)   #(109)  #(101)       A 
                                                     5:05:04  5:06:15  5:22:58 5:26:37 5:28:02 5:29:33 5:30:50 5:31:30 5:32:12  5:32:40 5:33:34  5:34:26 5:35:07 5:37:19 
                                                        0:31     1:11    16:43    3:39    1:25    1:31    1:17    0:40    0:42     0:28    0:54     0:52    0:41    2:12 
     8      10 LHERMET, MONCOMBLE           5:26:28   1(301)    2(97)    3(98)   4(91)   5(92)   6(93)   7(94)   8(95)  9(155)   10(96) 11(301)  12(161) 13(162) 14(163) 
               TEAM LHERMET                            51:45  1:06:31  1:10:27 1:15:05 1:27:12 1:30:06 1:32:32 1:36:18 1:40:52  1:45:44 1:46:26  1:58:16 2:08:02 2:13:51 
                                                       51:45    14:46     3:56    4:38   12:07    2:54    2:26    3:46    4:34     4:52    0:42    11:50    9:46    5:49 
                                                     15(164)  16(165)  17(166) 18(167) 19(168) 20(169) 21(170) 22(171) 23(172)  24(173) 25(174)  26(175) 27(176) 28(177) 
                                                     2:19:28  2:24:56  2:28:23 2:38:33 2:57:39 3:03:22 3:06:41 3:08:58 3:11:52  3:16:01 3:18:31  3:22:14 3:28:11 3:30:29 
                                                        5:37     5:28     3:27   10:10   19:06    5:43    3:19    2:17    2:54     4:09    2:30     3:43    5:57    2:18 
                                                     29(301)   30(59)   31(52)  32(83)  33(87)  34(88)  35(89)  36(40)  37(54)   38(56)  39(57)   40(84)  41(85)  42(58) 
                                                     3:34:29  3:42:09  3:45:17 3:53:12 4:10:26 4:12:29 4:23:58 4:29:01 4:43:33  4:49:48 4:55:03  4:57:44 5:02:39 5:04:41 
                                                        4:00     7:40     3:08    7:55   17:14    2:03   11:29    5:03   14:32     6:15    5:15     2:41    4:55    2:02 
                                                     43(301)  44(302)  45(303)  #(102)  #(107)  #(104)  #(105)  #(108)  #(106)   #(110)  #(103)   #(109)  #(101)       A 
                                                     5:05:08  5:06:51  5:20:33 5:24:45 5:26:21 5:27:56 5:30:24 5:32:10 5:33:00  5:34:50 5:35:45  5:36:39 5:37:57 5:40:10 
                                                        0:27     1:43    13:42    4:12    1:36    1:35    2:28    1:46    0:50     1:50    0:55     0:54    1:18    2:13 
                                                                  *90                                                                                                    
                                                              1:13:47                                                                                                    
                                                                                                                                                                         
     9      43 FLECK, PATUREL               5:48:23   1(301)    2(97)    3(98)   4(91)   5(92)   6(93)   7(94)   8(95)  9(155)   10(96) 11(301)  12(161) 13(162) 14(163) 
               SPORT NATURE VILLE LA GRAN              49:02    59:09  1:02:57 1:08:27 1:20:01 1:25:38 1:30:32 1:34:49 1:40:10  1:46:01 1:46:55  2:01:50 2:13:52 2:18:27 
                                                       49:02    10:07     3:48    5:30   11:34    5:37    4:54    4:17    5:21     5:51    0:54    14:55   12:02    4:35 
                                                     15(164)  16(165)  17(166) 18(167) 19(168) 20(169) 21(170) 22(171) 23(172)  24(173) 25(174)  26(175) 27(176) 28(177) 
                                                     2:23:32  2:29:51  2:34:27 2:49:08 3:07:57 3:19:00 3:22:19 3:24:35 3:27:40  3:32:45 3:34:13  3:39:19 3:48:54 3:51:19 
                                                        5:05     6:19     4:36   14:41   18:49   11:03    3:19    2:16    3:05     5:05    1:28     5:06    9:35    2:25 
                                                     29(301)   30(59)   31(52)  32(83)  33(87)  34(88)  35(89)  36(40)  37(54)   38(56)  39(57)   40(84)  41(85)  42(58) 
                                                     3:55:33  4:05:09  4:08:39 4:15:47 4:32:39 4:35:02 4:45:37 4:51:22 5:00:49  5:07:06 5:13:37  5:16:41 5:20:47 5:24:33 
                                                        4:14     9:36     3:30    7:08   16:52    2:23   10:35    5:45    9:27     6:17    6:31     3:04    4:06    3:46 
                                                     43(301)  44(302)  45(303)  #(102)  #(107)  #(105)  #(104)  #(110)  #(108)   #(106)  #(103)   #(109)  #(101)       A 
                                                     5:25:05  5:26:50  5:41:12 5:47:28 5:49:29 5:51:44 5:53:01 5:53:55 5:55:47  5:56:23 5:57:30  5:58:21 5:59:38 6:02:45 
                                                        0:32     1:45    14:22    6:16    2:01    2:15    1:17    0:54    1:52     0:36    1:07     0:51    1:17    3:07 
                                                                  *90                                                                                                    
                                                              1:06:34                                                                                                    
                                                                                                                                                                         
    10      30 BRODZKI, BOYE                6:09:21   1(301)    2(97)    3(98)   4(91)   5(92)   6(93)   7(94)   8(95)  9(155)   10(96) 11(301)  12(161) 13(162) 14(163) 
               CSMR  RAIDEURS                          57:08  1:08:46  1:13:20 1:19:54 1:32:42 1:36:32 1:39:25 1:43:16 1:48:23  1:54:35 1:55:36  2:09:51 2:21:22 2:28:00 
                                                       57:08    11:38     4:34    6:34   12:48    3:50    2:53    3:51    5:07     6:12    1:01    14:15   11:31    6:38 
                                                     15(164)  16(165)  17(166) 18(167) 19(168) 20(169) 21(170) 22(171) 23(172)  24(173) 25(174)  26(175) 27(176) 28(177) 
                                                     2:33:31  2:40:03  2:43:43 2:55:43 3:17:12 3:26:44 3:32:58 3:36:07 3:38:59  3:42:44 3:44:45  3:49:29 3:57:36 4:00:18 
                                                        5:31     6:32     3:40   12:00   21:29    9:32    6:14    3:09    2:52     3:45    2:01     4:44    8:07    2:42 
                                                     29(301)   30(59)   31(52)  32(83)  33(87)  34(88)  35(89)  36(40)  37(54)   38(56)  39(57)   40(84)  41(85)  42(58) 
                                                     4:04:43  4:15:38  4:19:08 4:29:40 4:49:02 4:51:02 5:04:07 5:10:38 5:20:34  5:27:03 5:32:54  5:36:17 5:40:38 5:42:54 
                                                        4:25    10:55     3:30   10:32   19:22    2:00   13:05    6:31    9:56     6:29    5:51     3:23    4:21    2:16 
                                                     43(301)  44(302)  45(303)  #(102)  #(107)  #(104)  #(105)  #(108)  #(106)   #(110)  #(103)   #(109)  #(101)       A 
                                                     5:45:10  5:47:07  6:00:36 6:06:10 6:08:03 6:09:34 6:10:57 6:13:01 6:13:40  6:15:30 6:17:43  6:18:44 6:19:51 6:22:50 
                                                        2:16     1:57    13:29    5:34    1:53    1:31    1:23    2:04    0:39     1:50    2:13     1:01    1:07    2:59 
    11      36 CHANDEZON, CHEVREUX          6:12:34   1(301)    2(97)    3(98)   4(91)   5(92)   6(93)   7(94)   8(95)  9(155)   10(96) 11(301)  12(161) 13(162) 14(163) 
               O' GRAND AIR                            49:00  1:02:51  1:07:23 1:14:39 1:28:30 1:34:01 1:38:57 1:43:15 1:48:52  1:54:25 1:55:45  2:11:25 2:21:32 2:26:28 
                                                       49:00    13:51     4:32    7:16   13:51    5:31    4:56    4:18    5:37     5:33    1:20    15:40   10:07    4:56 
                                                     15(164)  16(165)  17(166) 18(167) 19(168) 20(169) 21(170) 22(171) 23(172)  24(173) 25(174)  26(175) 27(176) 28(177) 
                                                     2:31:31  2:36:13  2:39:23 2:50:14 3:06:45 3:17:49 3:21:20 3:23:30 3:25:50  3:28:20 3:30:08  3:35:31 3:42:49 3:45:32 
                                                        5:03     4:42     3:10   10:51   16:31   11:04    3:31    2:10    2:20     2:30    1:48     5:23    7:18    2:43 
                                                     29(301)   30(59)   31(52)  32(83)  33(87)  34(88)  35(89)  36(40)  37(54)   38(56)  39(57)   40(84)  41(85)  42(58) 
                                                     3:50:46  4:06:18  4:10:06 4:18:51 4:47:22 4:49:58 5:03:18 5:10:07 5:20:14  5:27:07 5:38:27  5:41:33 5:45:53 5:48:15 
                                                        5:14    15:32     3:48    8:45   28:31    2:36   13:20    6:49   10:07     6:53   11:20     3:06    4:20    2:22 
                                                     43(301)  44(302)  45(303)  #(101)  #(109)  #(103)  #(110)  #(106)  #(108)   #(105)  #(104)   #(107)  #(102)       A 
                                                     5:49:08  5:51:51  6:08:10 6:12:54 6:14:18 6:15:30 6:16:51 6:18:06 6:18:47  6:20:46 6:21:42  6:25:20 6:26:51 6:28:53 
                                                        0:53     2:43    16:19    4:44    1:24    1:12    1:21    1:15    0:41     1:59    0:56     3:38    1:31    2:02 
                                                                  *90                                                                                                    
                                                              1:13:09                                                                                                    
                                                                                                                                                                         
    12      40 DAVID, PERRET                6:19:41   1(301)    2(97)    3(98)   4(91)   5(92)   6(93)   7(94)   8(95)  9(155)   10(96) 11(301)  12(161) 13(162) 14(163) 
               SCOTT NEUCHAVENTURE                     53:18  1:07:17  1:12:06 1:18:15 1:33:02 1:37:09 1:40:01 1:44:51 1:50:27  1:57:53 1:59:06  2:15:51 2:35:52 2:39:22 
                                                       53:18    13:59     4:49    6:09   14:47    4:07    2:52    4:50    5:36     7:26    1:13    16:45   20:01    3:30 
                                                     15(164)  16(165)  17(166) 18(167) 19(168) 20(169) 21(170) 22(171) 23(172)  24(173) 25(174)  26(175) 27(176) 28(177) 
                                                     2:45:24  2:51:22  2:54:54 3:06:27 3:23:46 3:31:49 3:35:41 3:38:12 3:40:39  3:44:02 3:47:28  3:52:09 3:59:31 4:02:11 
                                                        6:02     5:58     3:32   11:33   17:19    8:03    3:52    2:31    2:27     3:23    3:26     4:41    7:22    2:40 
                                                     29(301)   30(59)   31(52)  32(83)  33(87)  34(88)  35(89)  36(40)  37(54)   38(56)  39(57)   40(84)  41(85)  42(58) 
                                                     4:07:19  4:19:15  4:23:38 4:37:30 4:58:04 5:00:36 5:12:56 5:19:57 5:30:44  5:38:20 5:44:26  5:48:13 5:53:11 5:55:45 
                                                        5:08    11:56     4:23   13:52   20:34    2:32   12:20    7:01   10:47     7:36    6:06     3:47    4:58    2:34 
                                                     43(301)  44(302)  45(303)  #(101)  #(109)  #(103)  #(106)  #(108)  #(105)   #(110)  #(104)   #(107)  #(102)       A 
                                                     5:56:24  5:59:19  6:08:36 6:13:39 6:15:07 6:16:16 6:17:49 6:18:40 6:20:21  6:22:26 6:23:21  6:25:12 6:26:38 6:28:58 
                                                        0:39     2:55     9:17    5:03    1:28    1:09    1:33    0:51    1:41     2:05    0:55     1:51    1:26    2:20 
    13      21 PERROT, BAVEREL              6:27:03   1(301)    2(97)    3(98)   4(91)   5(92)   6(93)   7(94)   8(95)  9(155)   10(96) 11(301)  12(161) 13(162) 14(163) 
               400 TEAM                                57:24  1:08:27  1:12:18 1:20:03 1:31:55 1:35:41 1:39:28 1:43:23 1:47:58  1:53:21 1:54:14  2:08:41 2:25:12 2:37:15 
                                                       57:24    11:03     3:51    7:45   11:52    3:46    3:47    3:55    4:35     5:23    0:53    14:27   16:31   12:03 
                                                     15(164)  16(165)  17(166) 18(167) 19(168) 20(169) 21(170) 22(171) 23(172)  24(173) 25(174)  26(175) 27(176) 28(177) 
                                                     2:43:23  2:48:19  2:51:56 3:16:55 3:38:45 3:48:18 3:52:18 3:55:20 4:00:59  4:04:57 4:06:46  4:13:07 4:21:02 4:24:31 
                                                        6:08     4:56     3:37   24:59   21:50    9:33    4:00    3:02    5:39     3:58    1:49     6:21    7:55    3:29 
                                                     29(301)   30(59)   31(52)  32(83)  33(87)  34(88)  35(89)  36(40)  37(54)   38(56)  39(57)   40(84)  41(85)  42(58) 
                                                     4:29:14  4:38:30  4:41:56 4:50:55 5:07:38 5:09:21 5:20:26 5:26:10 5:36:13  5:44:18 5:49:43  5:53:14 6:00:23 6:02:51 
                                                        4:43     9:16     3:26    8:59   16:43    1:43   11:05    5:44   10:03     8:05    5:25     3:31    7:09    2:28 
                                                     43(301)  44(302)  45(303)  #(102)  #(107)  #(105)  #(108)  #(106)  #(110)   #(104)  #(103)   #(109)  #(101)       A 
                                                     6:03:40  6:06:06  6:12:56 6:18:56 6:20:53 6:22:53 6:25:09 6:25:49 6:27:18  6:28:15 6:29:41  6:30:44 6:32:03 6:33:53 
                                                        0:49     2:26     6:50    6:00    1:57    2:00    2:16    0:40    1:29     0:57    1:26     1:03    1:19    1:50 
    14      22 SCHAMBERGER, L'HOMMELET      6:27:45   1(301)    2(97)    3(98)   4(91)   5(92)   6(93)   7(94)   8(95)  9(155)   10(96) 11(301)  12(161) 13(162) 14(163) 
               LES 2 TAMALOUS                          55:40  1:07:08  1:11:52 1:17:27 1:32:05 1:38:16 1:41:24 1:48:36 1:54:31  2:00:24 2:01:36  2:16:52 2:28:37 2:32:08 
                                                       55:40    11:28     4:44    5:35   14:38    6:11    3:08    7:12    5:55     5:53    1:12    15:16   11:45    3:31 
                                                     15(164)  16(165)  17(166) 18(167) 19(168) 20(169) 21(170) 22(171) 23(172)  24(173) 25(174)  26(175) 27(176) 28(177) 
                                                     2:37:34  2:43:18  2:47:30 3:08:11 3:25:52 3:33:18 3:37:16 3:39:52 3:42:11  3:45:16 3:46:48  3:52:42 3:59:17 4:03:45 
                                                        5:26     5:44     4:12   20:41   17:41    7:26    3:58    2:36    2:19     3:05    1:32     5:54    6:35    4:28 
                                                     29(301)   30(59)   31(52)  32(83)  33(87)  34(88)  35(89)  36(40)  37(54)   38(56)  39(57)   40(84)  41(85)  42(58) 
                                                     4:09:40  4:26:46  4:31:11 4:40:27 5:07:07 5:09:20 5:22:53 5:31:39 5:41:55  5:50:05 5:56:05  6:00:04 6:05:17 6:07:45 
                                                        5:55    17:06     4:25    9:16   26:40    2:13   13:33    8:46   10:16     8:10    6:00     3:59    5:13    2:28 
                                                     43(301)  44(302)  45(303)  #(102)  #(107)  #(104)  #(105)  #(108)  #(106)   #(110)  #(103)   #(109)  #(101)       A 
                                                     6:08:19  6:09:48  6:38:55 6:43:24 6:45:16 6:46:45 6:48:04 6:49:36 6:50:18  6:51:38 6:52:47  6:53:45 6:54:47 6:56:52 
                                                        0:34     1:29    29:07    4:29    1:52    1:29    1:19    1:32    0:42     1:20    1:09     0:58    1:02    2:05 
    15      15 DIMITRIOU, PONCET            6:31:20   1(301)    2(97)    3(98)   4(91)   5(92)   6(93)   7(94)   8(95)  9(155)   10(96) 11(301)  12(161) 13(162) 14(163) 
               LES TORTUES TOUT TERRAIN              1:07:41  1:20:24  1:24:13 1:33:22 1:46:41 1:50:05 1:53:07 1:57:08 2:02:10  2:09:59 2:10:59  2:24:38 2:34:27 2:39:09 
                                                     1:07:41    12:43     3:49    9:09   13:19    3:24    3:02    4:01    5:02     7:49    1:00    13:39    9:49    4:42 
                                                     15(164)  16(165)  17(166) 18(167) 19(168) 20(169) 21(170) 22(171) 23(172)  24(173) 25(174)  26(175) 27(176) 28(177) 
                                                     2:44:59  2:50:14  2:53:36 3:09:23 3:40:11 3:49:13 3:53:24 3:56:09 3:58:43  4:01:40 4:03:35  4:09:19 4:16:38 4:19:14 
                                                        5:50     5:15     3:22   15:47   30:48    9:02    4:11    2:45    2:34     2:57    1:55     5:44    7:19    2:36 
                                                     29(301)   30(59)   31(52)  32(83)  33(87)  34(88)  35(89)  36(40)  37(54)   38(56)  39(57)   40(84)  41(85)  42(58) 
                                                     4:24:33  4:38:22  4:42:06 4:50:12 5:07:53 5:10:18 5:24:25 5:30:45 5:41:04  5:48:12 5:53:53  5:57:04 6:04:11 6:10:37 
