1 | 122 - MENTAL'OVNI | DUDOIGNON / CORBIN | 5:32:53 | (Chrono 5:32:53 - Sections) |
1 (48) | 2 (38) | 3 (39) | 4 (43) | 5 (45) | 6 (37) | 7 (46) | 8 (36) | 9 (34) | 10 (35) | 11 (31) | 12 (33) | |
11:06 | 16:17 | 19:42 | 21:46 | 30:31 | 32:36 | 36:37 | 39:34 | 42:55 | 46:01 | 48:08 | 50:50 | |
11:06 | 5:11 | 3:25 | 2:04 | 8:45 | 2:05 | 4:01 | 2:57 | 3:21 | 3:06 | 2:07 | 2:42 | |
13 (32) | 14 (201) | 15 (51) | 16 (54) | 17 (131) | 18 (57) | 19 (58) | 20 (202) | 21 (127) | 22 (123) | 23 (125) | 24 (122) | |
52:10 | 53:39 | 1:06:33 | 1:27:58 | 1:32:29 | 1:48:26 | 2:05:16 | 2:17:18 | 2:26:01 | 2:35:50 | 2:40:00 | 2:44:06 | |
1:20 | 1:29 | 12:54 | 21:25 | 4:31 | 15:57 | 16:50 | 12:02 | 8:43 | 9:49 | 4:10 | 4:06 | |
25 (129) | 26 (202) | 27 (135) | 28 (132) | 29 (203) | 30 (101) | 31 (102) | 32 (103) | 33 (104) | 34 (107) | 35 (108) | 36 (112) | |
2:47:40 | 2:52:09 | 3:42:08 | 3:51:17 | 4:01:28 | 4:07:52 | 4:12:12 | 4:23:13 | 4:29:40 | 4:37:59 | 4:46:31 | 5:03:01 | |
3:34 | 4:29 | 49:59 | 9:09 | 10:11 | 6:24 | 4:20 | 11:01 | 6:27 | 8:19 | 8:32 | 16:30 | |
37 (113) | 38 (203) | 39 (59) | 40 (60) | 41 (204) | 42 (214) | 43 (213) | 44 (212) | 45 (211) | (F) | |||
5:05:52 | 5:08:40 | 5:19:14 | 5:26:04 | 5:27:02 | 5:33:31 | 5:33:32 | 5:33:33 | 5:33:34 | 5:32:53 | |||
2:51 | 2:48 | 10:34 | 6:50 | 0:58 | 6:29 | 0:01 | 0:01 | 0:01 | --:-- |
2 | 168 - VETFOREVER | TISSIER / RIMET | 6:19:52 | (Chrono 6:19:52 - Sections) |
1 (48) | 2 (38) | 3 (39) | 4 (43) | 5 (45) | 6 (37) | 7 (46) | 8 (36) | 9 (34) | 10 (35) | 11 (31) | 12 (33) | |
13:45 | 22:35 | 25:37 | 28:03 | 35:13 | 37:36 | 41:41 | 46:57 | 51:58 | 56:29 | 59:24 | 1:02:18 | |
13:45 | 8:50 | 3:02 | 2:26 | 7:10 | 2:23 | 4:05 | 5:16 | 5:01 | 4:31 | 2:55 | 2:54 | |
13 (32) | 14 (201) | 15 (51) | 16 (54) | 17 (131) | 18 (57) | 19 (58) | 20 (202) | 21 (127) | 22 (123) | 23 (125) | 24 (122) | |
1:03:32 | 1:05:00 | 1:17:55 | 1:35:08 | 1:39:00 | 1:49:59 | 2:04:36 | 2:16:14 | 2:30:59 | 2:41:58 | 2:47:11 | 2:51:45 | |
1:14 | 1:28 | 12:55 | 17:13 | 3:52 | 10:59 | 14:37 | 11:38 | 14:45 | 10:59 | 5:13 | 4:34 | |
25 (129) | 26 (202) | 27 (135) | 28 (132) | 29 (203) | 30 (101) | 31 (102) | 32 (103) | 33 (104) | 34 (107) | 35 (108) | 36 (112) | |
2:55:58 | 3:03:13 | 3:50:19 | 3:58:36 | 4:08:46 | 4:31:58 | 4:36:26 | 4:50:22 | 5:02:22 | 5:16:07 | 5:28:29 | 5:40:09 | |
4:13 | 7:15 | 47:06 | 8:17 | 10:10 | 23:12 | 4:28 | 13:56 | 12:00 | 13:45 | 12:22 | 11:40 | |
37 (113) | 38 (203) | 39 (59) | 40 (60) | 41 (204) | 42 (211) | 43 (212) | 44 (213) | 45 (214) | (F) | |||
5:49:35 | 5:51:48 | 6:05:53 | 6:12:49 | 6:13:50 | 6:20:44 | 6:20:44 | 6:20:45 | 6:20:46 | 6:19:52 | |||
9:26 | 2:13 | 14:05 | 6:56 | 1:01 | 6:54 | 0:00 | 0:01 | 0:01 | --:-- |
3 | 173 - CSMR PETITE FORME | PENNET / ENGELBRECHT | 6:21:49 | (Chrono 6:21:49 - Sections) |
1 (48) | 2 (38) | 3 (39) | 4 (43) | 5 (45) | 6 (37) | 7 (46) | 8 (36) | 9 (34) | 10 (35) | 11 (33) | 12 (31) | |
15:55 | 22:39 | 26:12 | 29:01 | 37:39 | 39:59 | 44:41 | 48:38 | 53:00 | 56:06 | 59:35 | 1:01:55 | |
15:55 | 6:44 | 3:33 | 2:49 | 8:38 | 2:20 | 4:42 | 3:57 | 4:22 | 3:06 | 3:29 | 2:20 | |
13 (32) | 14 (201) | 15 (51) | 16 (54) | 17 (131) | 18 (57) | 19 (58) | 20 (202) | 21 (127) | 22 (123) | 23 (125) | 24 (122) | |
1:04:08 | 1:05:49 | 1:18:07 | 1:39:40 | 1:44:26 | 1:57:46 | 2:26:06 | 2:38:59 | 2:44:39 | 2:58:03 | 3:02:48 | 3:07:26 | |
2:13 | 1:41 | 12:18 | 21:33 | 4:46 | 13:20 | 28:20 | 12:53 | 5:40 | 13:24 | 4:45 | 4:38 | |
25 (129) | 26 (202) | 27 (135) | 28 (132) | 29 (203) | 30 (101) | 31 (102) | 32 (103) | 33 (104) | 34 (107) | 35 (108) | 36 (112) | |
3:11:30 | 3:16:01 | 4:00:12 | 4:10:34 | 4:21:19 | 4:31:03 | 4:36:00 | 4:51:26 | 5:02:24 | 5:13:08 | 5:33:19 | 5:47:14 | |
4:04 | 4:31 | 44:11 | 10:22 | 10:45 | 9:44 | 4:57 | 15:26 | 10:58 | 10:44 | 20:11 | 13:55 | |
37 (113) | 38 (203) | 39 (59) | 40 (60) | 41 (204) | 42 (211) | 43 (212) | 44 (213) | 45 (214) | (F) | |||
5:51:20 | 5:54:46 | 6:05:29 | 6:13:24 | 6:14:35 | 6:22:10 | 6:22:11 | 6:22:12 | 6:22:13 | 6:21:49 | |||
4:06 | 3:26 | 10:43 | 7:55 | 1:11 | 7:35 | 0:01 | 0:01 | 0:01 | --:-- |
4 | 123 - LES INUSABLES | PELLETIER / GUIDI | 6:29:50 | (Chrono 6:29:50 - Sections) |
1 (45) | 2 (37) | 3 (43) | 4 (39) | 5 (38) | 6 (48) | 7 (36) | 8 (46) | 9 (34) | 10 (35) | 11 (31) | 12 (33) | |
12:13 | 14:52 | 21:57 | 24:09 | 27:01 | 32:09 | 37:32 | 42:12 | 51:11 | 54:12 | 56:56 | 59:32 | |
12:13 | 2:39 | 7:05 | 2:12 | 2:52 | 5:08 | 5:23 | 4:40 | 8:59 | 3:01 | 2:44 | 2:36 | |
13 (32) | 14 (201) | 15 (51) | 16 (54) | 17 (131) | 18 (57) | 19 (58) | 20 (202) | 21 (127) | 22 (123) | 23 (125) | 24 (122) | |
1:00:37 | 1:02:12 | 1:15:57 | 1:42:01 | 1:46:28 | 1:59:47 | 2:26:39 | 2:39:33 | 2:45:04 | 2:57:37 | 3:03:05 | 3:07:25 | |
1:05 | 1:35 | 13:45 | 26:04 | 4:27 | 13:19 | 26:52 | 12:54 | 5:31 | 12:33 | 5:28 | 4:20 | |
25 (129) | 26 (202) | 27 (135) | 28 (132) | 29 (203) | 30 (101) | 31 (102) | 32 (103) | 33 (104) | 34 (107) | 35 (108) | 36 (112) | |
3:12:12 | 3:17:20 | 4:13:39 | 4:22:35 | 4:33:38 | 4:42:30 | 4:48:28 | 5:00:40 | 5:09:46 | 5:18:06 | 5:31:01 | 5:53:47 | |
4:47 | 5:08 | 56:19 | 8:56 | 11:03 | 8:52 | 5:58 | 12:12 | 9:06 | 8:20 | 12:55 | 22:46 | |
37 (113) | 38 (203) | 39 (59) | 40 (60) | 41 (204) | 42 (214) | 43 (213) | 44 (212) | 45 (211) | (F) | |||
5:59:07 | 6:02:01 | 6:14:33 | 6:22:20 | 6:23:27 | 6:30:26 | 6:30:27 | 6:30:28 | 6:30:29 | 6:29:50 | |||
5:20 | 2:54 | 12:32 | 7:47 | 1:07 | 6:59 | 0:01 | 0:01 | 0:01 | --:-- |
5 | 101 - DUBOST - GUILLEMAN | DUBOST / GUILLEMAN | 7:18:44 | (Chrono 7:15:44 - Sections) |
1 (45) | 2 (37) | 3 (48) | 4 (43) | 5 (39) | 6 (38) | 7 (36) | 8 (46) | 9 (34) | 10 (35) | 11 (31) | 12 (33) | |
24:34 | 28:52 | 35:57 | 42:11 | 45:17 | 50:56 | 1:03:45 | 1:07:18 | 1:11:14 | 1:14:49 | 1:17:40 | 1:20:29 | |
24:34 | 4:18 | 7:05 | 6:14 | 3:06 | 5:39 | 12:49 | 3:33 | 3:56 | 3:35 | 2:51 | 2:49 | |
13 (32) | 14 (201) | 15 (51) | 16 (54) | 17 (131) | 18 (57) | 19 (58) | 20 (202) | 21 (127) | 22 (123) | 23 (125) | 24 (122) | |
1:23:03 | 1:24:31 | 1:36:45 | 1:56:00 | 2:00:43 | 2:13:07 | 2:31:14 | 2:44:17 | 2:52:26 | 3:05:08 | 3:11:03 | 3:16:37 | |
2:34 | 1:28 | 12:14 | 19:15 | 4:43 | 12:24 | 18:07 | 13:03 | 8:09 | 12:42 | 5:55 | 5:34 | |
25 (129) | 26 (202) | 27 (135) | 28 (132) | 29 (203) | 30 (101) | 31 (102) | 32 (103) | 33 (104) | 34 (107) | 35 (108) | 36 (112) | |
3:21:00 | 3:25:04 | 4:12:59 | 4:21:20 | 4:36:15 | 5:11:46 | 5:17:20 | 5:35:11 | 6:00:44 | 6:09:04 | 6:26:53 | 6:40:40 | |
4:23 | 4:04 | 47:55 | 8:21 | 14:55 | 35:31 | 5:34 | 17:51 | 25:33 | 8:20 | 17:49 | 13:47 | |
37 (113) | 38 (203) | 39 (59) | 40 (60) | 41 (204) | 42 (214) | 43 (213) | 44 (212) | 45 (211) | (F) | |||
6:45:16 | 6:48:00 | 7:00:20 | 7:08:15 | 7:09:30 | 7:16:25 | 7:16:26 | 7:16:27 | --:-- | 7:15:44 | |||
4:36 | 2:44 | 12:20 | 7:55 | 1:15 | 6:55 | 0:01 | 0:01 | --:-- |
6 | 166 - RAID HOT | MIRAULT / GIANDOLINI | 7:24:20 | (Chrono 6:54:20 - Sections) |
1 (48) | 2 (38) | 3 (39) | 4 (43) | 5 (37) | 6 (45) | 7 (46) | 8 (36) | 9 (34) | 10 (35) | 11 (33) | 12 (31) | |
16:03 | 23:46 | 28:24 | 31:41 | 41:54 | 47:14 | 49:55 | 54:38 | 58:00 | 1:01:08 | 1:05:13 | 1:11:25 | |
16:03 | 7:43 | 4:38 | 3:17 | 10:13 | 5:20 | 2:41 | 4:43 | 3:22 | 3:08 | 4:05 | 6:12 | |
13 (32) | 14 (201) | 15 (51) | 16 (54) | 17 (131) | 18 (57) | 19 (58) | 20 (202) | 21 (127) | 22 (123) | 23 (125) | 24 (122) | |
1:14:00 | 1:15:27 | 1:27:46 | 1:51:14 | 1:54:51 | 2:07:39 | 2:23:36 | 2:34:03 | 2:40:03 | 2:52:35 | 3:03:53 | 3:09:43 | |
2:35 | 1:27 | 12:19 | 23:28 | 3:37 | 12:48 | 15:57 | 10:27 | 6:00 | 12:32 | 11:18 | 5:50 | |
25 (129) | 26 (202) | 27 (135) | 28 (132) | 29 (203) | 30 (101) | 31 (102) | 32 (103) | 33 (104) | 34 (107) | 35 (108) | 36 (112) | |
3:13:56 | 3:17:36 | 4:07:40 | 4:19:04 | 4:28:12 | 4:41:04 | 4:46:11 | 5:00:44 | --:-- | 5:21:59 | 5:34:57 | 5:55:19 | |
4:13 | 3:40 | 50:04 | 11:24 | 9:08 | 12:52 | 5:07 | 14:33 | 21:15 | 12:58 | 20:22 | ||
37 (113) | 38 (203) | 39 (59) | 40 (60) | 41 (204) | 42 (211) | 43 (212) | 44 (213) | 45 (214) | (F) | |||
6:00:14 | 6:04:01 | 6:39:41 | 6:47:09 | 6:48:33 | 6:54:55 | 6:54:56 | 6:54:57 | 6:54:58 | 6:54:20 | |||
4:55 | 3:47 | 35:40 | 7:28 | 1:24 | 6:22 | 0:01 | 0:01 | 0:01 | --:-- |
7 | 110 - CITRON CAFE | DUGARD / TRONCY | 8:04:01 | (Chrono 7:04:01 - Sections) |
1 (48) | 2 (38) | 3 (39) | 4 (43) | 5 (45) | 6 (37) | 7 (46) | 8 (36) | 9 (34) | 10 (35) | 11 (31) | 12 (33) | |
16:23 | 24:18 | 29:29 | 32:27 | 40:58 | 43:19 | 47:50 | 54:22 | 58:11 | 1:01:56 | 1:05:53 | 1:09:43 | |
16:23 | 7:55 | 5:11 | 2:58 | 8:31 | 2:21 | 4:31 | 6:32 | 3:49 | 3:45 | 3:57 | 3:50 | |
13 (32) | 14 (201) | 15 (51) | 16 (54) | 17 (131) | 18 (57) | 19 (58) | 20 (202) | 21 (127) | 22 (123) | 23 (125) | 24 (122) | |
1:10:53 | 1:12:30 | 1:24:09 | 1:46:05 | 1:49:34 | 2:01:13 | 2:32:06 | 2:42:10 | 2:50:37 | 3:03:33 | 3:09:28 | 3:16:04 | |
1:10 | 1:37 | 11:39 | 21:56 | 3:29 | 11:39 | 30:53 | 10:04 | 8:27 | 12:56 | 5:55 | 6:36 | |
25 (129) | 26 (202) | 27 (135) | 28 (132) | 29 (203) | 30 (101) | 31 (102) | 32 (103) | 33 (104) | 34 (107) | 35 (108) | 36 (112) | |
3:20:56 | 3:25:11 | 4:24:47 | 4:32:33 | 4:43:21 | 4:53:38 | 4:59:50 | 5:18:15 | 5:31:38 | 5:50:30 | 6:17:45 | 6:34:30 | |
4:52 | 4:15 | 59:36 | 7:46 | 10:48 | 10:17 | 6:12 | 18:25 | 13:23 | 18:52 | 27:15 | 16:45 | |
37 (113) | 38 (203) | 39 (59) | 40 (60) | 41 (204) | 42 (211) | 43 (212) | 44 (213) | 45 (214) | (F) | |||
6:45:05 | 6:48:04 | --:-- | 6:57:51 | 6:58:57 | 7:04:58 | 7:04:58 | 7:04:59 | 7:05:00 | 7:04:01 | |||
10:35 | 2:59 | 9:47 | 1:06 | 6:01 | 0:00 | 0:01 | 0:01 | --:-- |
8 | 140 - LES MARSUPILAMIES | PIEPER / GRECO | 10:36:23 | (Chrono 8:06:23 - Sections) |
1 (48) | 2 (38) | 3 (39) | 4 (43) | 5 (45) | 6 (37) | 7 (46) | 8 (36) | 9 (34) | 10 (35) | 11 (33) | 12 (31) | |
16:52 | 40:02 | 45:02 | 50:26 | 58:41 | 1:00:59 | 1:04:57 | 1:08:58 | 1:13:01 | 1:16:27 | 1:21:21 | 1:24:27 | |
16:52 | 23:10 | 5:00 | 5:24 | 8:15 | 2:18 | 3:58 | 4:01 | 4:03 | 3:26 | 4:54 | 3:06 | |
13 (32) | 14 (201) | 15 (51) | 16 (54) | 17 (131) | 18 (57) | 19 (58) | 20 (202) | 21 (127) | 22 (123) | 23 (125) | 24 (122) | |
1:26:43 | 1:28:09 | 1:43:59 | 2:04:43 | 2:09:32 | 2:21:12 | 2:42:24 | 2:53:39 | 3:02:12 | 3:17:14 | 3:40:04 | 3:53:28 | |
2:16 | 1:26 | 15:50 | 20:44 | 4:49 | 11:40 | 21:12 | 11:15 | 8:33 | 15:02 | 22:50 | 13:24 | |
25 (129) | 26 (202) | 27 (135) | 28 (132) | 29 (203) | 30 (101) | 31 (102) | 32 (103) | 33 (104) | 34 (107) | 35 (108) | 36 (112) | |
4:02:15 | 4:06:27 | 4:54:22 | 5:02:34 | 5:12:42 | 5:41:48 | 5:48:17 | 6:03:11 | 6:28:18 | 6:45:18 | 7:00:05 | 7:24:17 | |
8:47 | 4:12 | 47:55 | 8:12 | 10:08 | 29:06 | 6:29 | 14:54 | 25:07 | 17:00 | 14:47 | 24:12 | |
37 (113) | 38 (203) | 39 (59) | 40 (60) | 41 (214) | 42 (213) | 43 (212) | 44 (211) | 45 (204) | (F) | |||
7:31:04 | 7:35:00 | 7:49:46 | 7:59:02 | 8:06:49 | 8:06:50 | 8:06:51 | 8:06:53 | --:-- | 8:06:23 | |||
6:47 | 3:56 | 14:46 | 9:16 | 7:47 | 0:01 | 0:01 | 0:02 | --:-- |
9 | 193 - AUBY | MALAHEL / LOPEZ-GATELL | 12:13:10 | (Chrono 7:13:10 - Sections) |
1 (38) | 2 (48) | 3 (45) | 4 (46) | 5 (36) | 6 (34) | 7 (35) | 8 (31) | 9 (33) | 10 (32) | 11 (37) | 12 (39) | |
36:20 | 50:36 | 53:21 | 57:01 | 1:01:53 | 1:07:59 | 1:12:02 | 1:15:03 | 1:18:32 | 1:19:34 | --:-- | --:-- | |
36:20 | 14:16 | 2:45 | 3:40 | 4:52 | 6:06 | 4:03 | 3:01 | 3:29 | 1:02 | |||
13 (43) | 14 (201) | 15 (51) | 16 (54) | 17 (131) | 18 (57) | 19 (58) | 20 (202) | 21 (127) | 22 (123) | 23 (125) | 24 (122) | |
--:-- | 1:21:08 | 1:39:06 | 2:03:52 | 2:07:53 | 2:22:01 | 2:46:34 | 2:58:02 | 3:06:27 | 3:20:57 | 3:31:24 | 3:38:07 | |
1:34 | 17:58 | 24:46 | 4:01 | 14:08 | 24:33 | 11:28 | 8:25 | 14:30 | 10:27 | 6:43 | ||
25 (129) | 26 (202) | 27 (135) | 28 (132) | 29 (203) | 30 (101) | 31 (102) | 32 (103) | 33 (104) | 34 (107) | 35 (108) | 36 (112) | |
3:42:15 | 3:49:58 | 4:47:17 | 4:55:53 | --:-- | 5:19:15 | 5:24:21 | 5:39:32 | 5:53:16 | 6:09:21 | --:-- | --:-- | |
4:08 | 7:43 | 57:19 | 8:36 | 23:22 | 5:06 | 15:11 | 13:44 | 16:05 | ||||
37 (113) | 38 (203) | 39 (59) | 40 (60) | 41 (204) | 42 (211) | 43 (212) | 44 (213) | 45 (214) | (F) | |||
--:-- | 6:30:17 | --:-- | --:-- | 7:08:31 | 7:14:09 | 7:14:10 | 7:14:11 | 7:14:12 | 7:13:10 | |||
20:56 | 38:14 | 5:38 | 0:01 | 0:01 | 0:01 | --:-- |
178 - 400TEAM MIALISA | RAICHON / TILLY | Abandon | (Chrono 6:09:59 - Sections) |
1 (48) | 2 (38) | 3 (39) | 4 (43) | 5 (37) | 6 (45) | 7 (46) | 8 (36) | 9 (34) | 10 (35) | 11 (31) | 12 (33) | |
13:15 | 24:35 | 32:08 | 33:54 | 42:23 | 47:08 | 49:47 | 53:15 | 56:39 | 1:00:02 | 1:03:00 | 1:05:07 | |
13:15 | 11:20 | 7:33 | 1:46 | 8:29 | 4:45 | 2:39 | 3:28 | 3:24 | 3:23 | 2:58 | 2:07 | |
13 (32) | 14 (201) | 15 (51) | 16 (54) | 17 (131) | 18 (57) | 19 (58) | 20 (202) | 21 (127) | 22 (123) | 23 (125) | 24 (122) | |
1:07:59 | 1:09:24 | 1:21:18 | 1:39:26 | 1:42:55 | 1:53:22 | --:-- | 2:47:19 | 3:17:32 | 3:37:16 | --:-- | --:-- | |
2:52 | 1:25 | 11:54 | 18:08 | 3:29 | 10:27 | 53:57 | 30:13 | 19:44 | ||||
25 (129) | 26 (202) | 27 (135) | 28 (132) | 29 (203) | 30 (101) | 31 (102) | 32 (103) | 33 (104) | 34 (107) | 35 (108) | 36 (112) | |
--:-- | 4:12:38 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | |
35:22 | ||||||||||||
37 (113) | 38 (203) | 39 (59) | 40 (60) | 41 (204) | 42 (211) | 43 (212) | 44 (213) | 45 (214) | (F) | (32) | ||
--:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | 6:09:59 | 1:08:03 | ||
1:57:21 |
1 | 117 - LES CHASSEURS DE MARCASSINS | ROUX / MARTINEZ | 3:40:12 | (Chrono 3:40:12 - Sections) |
1 (48) | 2 (38) | 3 (39) | 4 (43) | 5 (37) | 6 (45) | 7 (46) | 8 (36) | 9 (34) | 10 (35) | 11 (31) | 12 (33) | |
7:26 | 10:06 | 13:26 | 14:38 | 19:11 | 21:37 | 23:33 | 25:35 | 27:52 | 29:27 | 30:48 | 31:55 | |
7:26 | 2:40 | 3:20 | 1:12 | 4:33 | 2:26 | 1:56 | 2:02 | 2:17 | 1:35 | 1:21 | 1:07 | |
13 (32) | 14 (201) | 15 (51) | 16 (54) | 17 (131) | 18 (57) | 19 (58) | 20 (202) | 21 (127) | 22 (123) | 23 (125) | 24 (122) | |
32:46 | 33:57 | 42:26 | 55:48 | 58:51 | 1:07:23 | 1:19:09 | 1:27:01 | 1:30:55 | 1:40:52 | 1:43:40 | 1:46:39 | |
0:51 | 1:11 | 8:29 | 13:22 | 3:03 | 8:32 | 11:46 | 7:52 | 3:54 | 9:57 | 2:48 | 2:59 | |
25 (129) | 26 (202) | 27 (135) | 28 (132) | 29 (203) | 30 (101) | 31 (102) | 32 (103) | 33 (104) | 34 (107) | 35 (108) | 36 (112) | |
1:48:18 | 1:50:44 | 2:18:40 | 2:24:38 | 2:30:56 | 2:37:21 | 2:41:17 | 2:48:53 | 2:52:46 | 2:57:21 | 3:06:59 | 3:16:10 | |
1:39 | 2:26 | 27:56 | 5:58 | 6:18 | 6:25 | 3:56 | 7:36 | 3:53 | 4:35 | 9:38 | 9:11 | |
37 (113) | 38 (203) | 39 (59) | 40 (60) | 41 (204) | 42 (214) | 43 (212) | 44 (213) | 45 (211) | (F) | |||
3:18:26 | 3:20:13 | 3:27:43 | 3:32:50 | 3:33:29 | 3:40:37 | 3:40:38 | 3:40:38 | 3:40:40 | 3:40:12 | |||
2:16 | 1:47 | 7:30 | 5:07 | 0:39 | 7:08 | 0:01 | 0:00 | 0:02 | --:-- |
2 | 130 - LES MARCASSINS ERRANTS | MASLIAH / MASLIAH | 3:51:22 | (Chrono 3:51:22 - Sections) |
1 (48) | 2 (38) | 3 (39) | 4 (43) | 5 (37) | 6 (45) | 7 (46) | 8 (36) | 9 (34) | 10 (35) | 11 (31) | 12 (33) | |
7:57 | 12:27 | 15:49 | 17:15 | 22:19 | 24:47 | 27:07 | 29:41 | 31:57 | 34:53 | 36:17 | 37:33 | |
7:57 | 4:30 | 3:22 | 1:26 | 5:04 | 2:28 | 2:20 | 2:34 | 2:16 | 2:56 | 1:24 | 1:16 | |
13 (32) | 14 (201) | 15 (51) | 16 (54) | 17 (131) | 18 (57) | 19 (58) | 20 (202) | 21 (127) | 22 (123) | 23 (125) | 24 (122) | |
38:48 | 39:59 | 48:27 | 1:02:50 | 1:06:54 | 1:16:10 | 1:26:18 | 1:33:38 | 1:36:49 | 1:44:54 | 1:48:16 | 1:51:58 | |
1:15 | 1:11 | 8:28 | 14:23 | 4:04 | 9:16 | 10:08 | 7:20 | 3:11 | 8:05 | 3:22 | 3:42 | |
25 (129) | 26 (202) | 27 (135) | 28 (132) | 29 (203) | 30 (101) | 31 (102) | 32 (103) | 33 (104) | 34 (107) | 35 (108) | 36 (112) | |
1:54:36 | 1:57:37 | 2:28:16 | 2:34:55 | 2:41:22 | 2:47:12 | 2:52:58 | 3:01:41 | 3:06:37 | 3:12:05 | 3:19:33 | 3:29:07 | |
2:38 | 3:01 | 30:39 | 6:39 | 6:27 | 5:50 | 5:46 | 8:43 | 4:56 | 5:28 | 7:28 | 9:34 | |
37 (113) | 38 (203) | 39 (59) | 40 (60) | 41 (204) | 42 (214) | 43 (213) | 44 (212) | 45 (211) | (F) | |||
3:31:28 | 3:33:32 | 3:39:56 | 3:44:40 | 3:45:19 | 3:51:57 | 3:51:58 | 3:51:59 | 3:52:00 | 3:51:22 | |||
2:21 | 2:04 | 6:24 | 4:44 | 0:39 | 6:38 | 0:01 | 0:01 | 0:01 | --:-- |
3 | 145 - MENTAL'O BARGO | BLECIC / DUPUY | 4:05:47 | (Chrono 4:05:47 - Sections) |
1 (48) | 2 (38) | 3 (39) | 4 (43) | 5 (37) | 6 (45) | 7 (46) | 8 (36) | 9 (34) | 10 (35) | 11 (31) | 12 (33) | |
8:23 | 12:25 | 16:00 | 17:24 | 23:43 | 26:17 | 29:45 | 31:51 | 35:09 | 37:01 | 39:11 | 40:23 | |
8:23 | 4:02 | 3:35 | 1:24 | 6:19 | 2:34 | 3:28 | 2:06 | 3:18 | 1:52 | 2:10 | 1:12 | |
13 (32) | 14 (201) | 15 (51) | 16 (54) | 17 (131) | 18 (57) | 19 (58) | 20 (202) | 21 (127) | 22 (123) | 23 (125) | 24 (122) | |
41:15 | 42:34 | 50:04 | 1:04:30 | 1:06:59 | 1:15:32 | 1:26:04 | 1:32:53 | 1:36:18 | 1:45:48 | 1:48:53 | 1:54:28 | |
0:52 | 1:19 | 7:30 | 14:26 | 2:29 | 8:33 | 10:32 | 6:49 | 3:25 | 9:30 | 3:05 | 5:35 | |
25 (129) | 26 (202) | 27 (135) | 28 (132) | 29 (203) | 30 (101) | 31 (102) | 32 (103) | 33 (104) | 34 (107) | 35 (108) | 36 (112) | |
2:00:19 | 2:03:03 | 2:31:40 | 2:37:44 | 2:45:21 | 2:50:06 | 2:53:18 | 3:05:27 | 3:11:21 | 3:18:20 | 3:34:55 | 3:44:45 | |
5:51 | 2:44 | 28:37 | 6:04 | 7:37 | 4:45 | 3:12 | 12:09 | 5:54 | 6:59 | 16:35 | 9:50 | |
37 (113) | 38 (203) | 39 (59) | 40 (60) | 41 (204) | 42 (211) | 43 (212) | 44 (213) | 45 (214) | (F) | |||
3:48:28 | 3:50:03 | 3:56:53 | 4:01:20 | 4:02:04 | 4:06:19 | 4:06:22 | 4:06:23 | 4:06:24 | 4:05:47 | |||
3:43 | 1:35 | 6:50 | 4:27 | 0:44 | 4:15 | 0:03 | 0:01 | 0:01 | --:-- |
4 | 135 - MENTAL'O DE VIE | DUDOIGNON / MENISSIER | 4:07:35 | (Chrono 4:07:35 - Sections) |
1 (48) | 2 (38) | 3 (39) | 4 (43) | 5 (45) | 6 (37) | 7 (46) | 8 (36) | 9 (34) | 10 (35) | 11 (31) | 12 (33) | |
7:46 | 13:10 | 16:15 | 18:00 | 23:56 | 25:24 | 28:21 | 30:28 | 33:16 | 35:00 | 36:52 | 38:18 | |
7:46 | 5:24 | 3:05 | 1:45 | 5:56 | 1:28 | 2:57 | 2:07 | 2:48 | 1:44 | 1:52 | 1:26 | |
13 (32) | 14 (201) | 15 (51) | 16 (54) | 17 (131) | 18 (57) | 19 (58) | 20 (202) | 21 (127) | 22 (123) | 23 (125) | 24 (122) | |
39:29 | 40:37 | 49:01 | 1:03:01 | 1:05:42 | 1:14:45 | 1:25:18 | 1:31:50 | 1:36:19 | 1:43:33 | 1:46:19 | 1:50:17 | |
1:11 | 1:08 | 8:24 | 14:00 | 2:41 | 9:03 | 10:33 | 6:32 | 4:29 | 7:14 | 2:46 | 3:58 | |
25 (129) | 26 (202) | 27 (135) | 28 (132) | 29 (203) | 30 (101) | 31 (102) | 32 (103) | 33 (104) | 34 (107) | 35 (108) | 36 (112) | |
1:59:52 | 2:03:05 | 2:34:10 | 2:40:14 | 2:46:45 | 2:53:46 | 2:57:39 | 3:07:23 | 3:15:26 | 3:22:13 | 3:30:22 | 3:41:52 | |
9:35 | 3:13 | 31:05 | 6:04 | 6:31 | 7:01 | 3:53 | 9:44 | 8:03 | 6:47 | 8:09 | 11:30 | |
37 (113) | 38 (203) | 39 (59) | 40 (60) | 41 (204) | 42 (211) | 43 (212) | 44 (213) | 45 (214) | (F) | (48) | ||
3:45:22 | 3:47:45 | 3:56:07 | 4:00:41 | 4:01:56 | 4:08:06 | 4:08:07 | 4:08:08 | 4:08:09 | 4:07:35 | 22:17 | ||
3:30 | 2:23 | 8:22 | 4:34 | 1:15 | 6:10 | 0:01 | 0:01 | 0:01 | --:-- |
5 | 128 - HEINEKEN SKYWALKER | MERINO / LAMIGE | 4:09:46 | (Chrono 4:09:46 - Sections) |
