ROA 2015 - Temps intermédiaires
Le temps total comprend : temps de course - neutralisation section spéciale, pénalités de course, temps + pénalités section spéciale.
Circuit découverte : il n'y a pas de pénalité pour le poste 138 dysfonctionnant de la MD (section 2).
Installer O'Splits sous Google Chrome
Challenger Femme (6/6)
1 | 3:24:43 | DENAIX GARDE - 114 | Chrono : 3:21:27 - Spéciale : 3:16 |
| 1 167 | 2 157 | 3 158 | 4 159 | 5 160 | 6 162 | 7 121 | 8 122 | 9 134 | 10 123 | 11 124 | 12 125 | 13 126 | 14 128 | 15 129 |
| 10:59 | 17:35 | 21:17 | 24:12 | 27:47 | 31:25 | 38:01 | 40:05 | 41:17 | 44:48 | 46:06 | 47:05 | 49:42 | 51:52 | 54:38 |
| 10:59 | 6:36 | 3:42 | 2:55 | 3:35 | 3:38 | 6:36 | 2:04 | 1:12 | 3:31 | 1:18 | 0:59 | 2:37 | 2:10 | 2:46 |
| 16 130 | 17 133 | 18 135 | 19 163 | 20 164 | 21 149 | 22 112 | 23 111 | 24 110 | 25 109 | 26 118 | 27 107 | 28 102 | 29 101 | 30 117 |
| 58:22 | 59:31 | 1:00:25 | 1:09:44 | 1:15:04 | 1:24:55 | 1:40:45 | 1:42:48 | 1:44:42 | 1:46:23 | 1:47:42 | 1:51:18 | 1:54:08 | 1:56:55 | 1:59:53 |
| 3:44 | 1:09 | 0:54 | 9:19 | 5:20 | 9:51 | 15:50 | 2:03 | 1:54 | 1:41 | 1:19 | 3:36 | 2:50 | 2:47 | 2:58 |
| 31 103 | 32 108 | 33 106 | 34 104 | 35 105 | 36 115 | 37 141 | 38 143 | 39 144 | 40 145 | 41 161 | 42 146 | 43 142 | 44 150 | 45 165 |
| 2:01:29 | 2:03:07 | 2:05:08 | 2:07:57 | 2:08:55 | 2:10:47 | 2:31:26 | 2:33:46 | 2:38:27 | 2:44:51 | 2:47:33 | 2:51:32 | 2:58:15 | 3:07:19 | 3:08:48 |
| 1:36 | 1:38 | 2:01 | 2:49 | 0:58 | 1:52 | 20:39 | 2:20 | 4:41 | 6:24 | 2:42 | 3:59 | 6:43 | 9:04 | 1:29 |
| 46 151 | 47 152 | 48 153 | 49 200 | F |
| 3:12:45 | 3:15:59 | 3:18:54 | 3:26:38 | 3:29:11 |
| 3:57 | 3:14 | 2:55 | 7:44 | 2:33 |
2 | 3:36:12 | LE GLAND KEMPF - 164 | Chrono : 3:32:37 - Spéciale : 3:35 |
| 1 167 | 2 157 | 3 158 | 4 159 | 5 160 | 6 162 | 7 121 | 8 122 | 9 134 | 10 123 | 11 124 | 12 125 | 13 126 | 14 128 | 15 129 |
| 11:57 | 19:03 | 22:54 | 26:20 | 29:50 | 33:41 | 39:28 | 41:30 | 42:22 | 45:59 | 47:23 | 48:33 | 50:48 | 52:21 | 53:25 |
| 11:57 | 7:06 | 3:51 | 3:26 | 3:30 | 3:51 | 5:47 | 2:02 | 0:52 | 3:37 | 1:24 | 1:10 | 2:15 | 1:33 | 1:04 |
| 16 130 | 17 133 | 18 135 | 19 163 | 20 164 | 21 149 | 22 115 | 23 105 | 24 104 | 25 117 | 26 103 | 27 101 | 28 102 | 29 107 | 30 118 |
| 57:17 | 58:31 | 59:19 | 1:07:03 | 1:13:22 | 1:23:38 | 1:41:17 | 1:45:37 | 1:47:50 | 1:50:21 | 1:52:06 | 1:55:30 | 1:56:54 | 1:58:30 | 2:01:00 |
| 3:52 | 1:14 | 0:48 | 7:44 | 6:19 | 10:16 | 17:39 | 4:20 | 2:13 | 2:31 | 1:45 | 3:24 | 1:24 | 1:36 | 2:30 |
| 31 109 | 32 110 | 33 111 | 34 108 | 35 106 | 36 112 | 37 141 | 38 143 | 39 144 | 40 145 | 41 161 | 42 146 | 43 142 | 44 150 | 45 165 |
| 2:02:58 | 2:04:51 | 2:06:39 | 2:10:30 | 2:12:13 | 2:14:07 | 2:34:38 | 2:36:39 | 2:40:30 | 2:47:01 | 2:49:35 | 2:56:00 | 3:02:37 | 3:12:26 | 3:14:02 |
| 1:58 | 1:53 | 1:48 | 3:51 | 1:43 | 1:54 | 20:31 | 2:01 | 3:51 | 6:31 | 2:34 | 6:25 | 6:37 | 9:49 | 1:36 |
| 46 151 | 47 152 | 48 153 | 49 200 | F | 146 |
| 3:20:51 | 3:27:27 | 3:30:33 | 3:44:40 | 3:46:44 | 2:55:27 |
| 6:49 | 6:36 | 3:06 | 14:07 | 2:04 | |
3 | 4:25:43 | THOURET GAUDRILLIER - 134 | Chrono : 4:21:58 - Spéciale : 3:45 |
| 1 167 | 2 157 | 3 158 | 4 159 | 5 160 | 6 162 | 7 121 | 8 122 | 9 134 | 10 123 | 11 124 | 12 125 | 13 126 | 14 128 | 15 129 |
| 14:25 | 24:44 | 29:10 | 33:47 | 37:58 | 44:06 | 49:54 | 52:28 | 53:36 | 57:30 | 58:55 | 59:53 | 1:02:43 | 1:04:38 | 1:05:58 |
| 14:25 | 10:19 | 4:26 | 4:37 | 4:11 | 6:08 | 5:48 | 2:34 | 1:08 | 3:54 | 1:25 | 0:58 | 2:50 | 1:55 | 1:20 |
| 16 130 | 17 133 | 18 135 | 19 163 | 20 164 | 21 149 | 22 115 | 23 105 | 24 104 | 25 117 | 26 101 | 27 103 | 28 102 | 29 107 | 30 109 |
| 1:11:05 | 1:13:13 | 1:14:03 | 1:23:59 | 1:30:17 | 1:43:13 | 2:04:29 | 2:09:39 | 2:11:45 | 2:14:54 | 2:18:41 | 2:22:23 | 2:26:13 | 2:29:21 | 2:31:00 |
| 5:07 | 2:08 | 0:50 | 9:56 | 6:18 | 12:56 | 21:16 | 5:10 | 2:06 | 3:09 | 3:47 | 3:42 | 3:50 | 3:08 | 1:39 |
| 31 118 | 32 110 | 33 111 | 34 108 | 35 106 | 36 112 | 37 141 | 38 143 | 39 144 | 40 145 | 41 161 | 42 146 | 43 142 | 44 150 | 45 165 |
| 2:32:23 | 2:37:55 | 2:39:49 | 2:44:38 | 2:47:08 | 2:49:22 | 3:14:38 | 3:18:45 | 3:23:42 | 3:32:15 | 3:35:24 | 3:39:52 | 3:47:27 | 3:59:26 | 4:00:54 |
| 1:23 | 5:32 | 1:54 | 4:49 | 2:30 | 2:14 | 25:16 | 4:07 | 4:57 | 8:33 | 3:09 | 4:28 | 7:35 | 11:59 | 1:28 |
| 46 151 | 47 152 | 48 153 | 49 200 | F | 109 |
| 4:08:46 | 4:12:55 | 4:19:33 | 4:30:00 | 4:32:25 | 2:34:26 |
| 7:52 | 4:09 | 6:38 | 10:27 | 2:25 | |
4 | 4:27:28 | ESBERARD ESBERARD - 153 | Chrono : 4:24:20 - Spéciale : 3:08 |
| 1 167 | 2 157 | 3 158 | 4 159 | 5 160 | 6 162 | 7 121 | 8 122 | 9 134 | 10 123 | 11 124 | 12 125 | 13 126 | 14 128 | 15 129 |
| 16:02 | 26:44 | 35:40 | 44:15 | 48:39 | 54:17 | 1:01:22 | 1:04:06 | 1:06:01 | 1:10:59 | 1:12:48 | 1:14:02 | 1:16:51 | 1:18:54 | 1:20:27 |
| 16:02 | 10:42 | 8:56 | 8:35 | 4:24 | 5:38 | 7:05 | 2:44 | 1:55 | 4:58 | 1:49 | 1:14 | 2:49 | 2:03 | 1:33 |
| 16 130 | 17 133 | 18 135 | 19 163 | 20 164 | 21 149 | 22 115 | 23 105 | 24 104 | 25 117 | 26 101 | 27 102 | 28 103 | 29 106 | 30 108 |
| 1:24:49 | 1:26:34 | 1:27:31 | 1:37:54 | 1:44:14 | 1:55:50 | 2:16:42 | 2:21:25 | 2:23:26 | 2:26:24 | 2:30:49 | 2:33:25 | 2:36:22 | 2:38:44 | 2:40:50 |
| 4:22 | 1:45 | 0:57 | 10:23 | 6:20 | 11:36 | 20:52 | 4:43 | 2:01 | 2:58 | 4:25 | 2:36 | 2:57 | 2:22 | 2:06 |
| 31 107 | 32 118 | 33 109 | 34 110 | 35 111 | 36 112 | 37 141 | 38 143 | 39 144 | 40 145 | 41 161 | 42 146 | 43 142 | 44 150 | 45 165 |
| 2:43:10 | 2:46:24 | 2:48:12 | 2:50:34 | 2:52:54 | 2:56:14 | 3:16:44 | 3:19:27 | 3:24:00 | 3:33:19 | 3:36:34 | 3:41:35 | 3:49:17 | 4:02:11 | 4:04:23 |
| 2:20 | 3:14 | 1:48 | 2:22 | 2:20 | 3:20 | 20:30 | 2:43 | 4:33 | 9:19 | 3:15 | 5:01 | 7:42 | 12:54 | 2:12 |
| 46 151 | 47 152 | 48 153 | 49 200 | F |
| 4:09:39 | 4:14:47 | 4:21:54 | 4:38:47 | 4:41:13 |
| 5:16 | 5:08 | 7:07 | 16:53 | 2:26 |
5 | 4:54:25 | PELLETIER GUIDI - 108 | Chrono : 4:50:23 - Spéciale : 4:02 |
| 1 167 | 2 157 | 3 158 | 4 159 | 5 160 | 6 162 | 7 121 | 8 122 | 9 134 | 10 123 | 11 124 | 12 125 | 13 126 | 14 128 | 15 129 |
| 14:42 | 26:22 | 31:23 | 35:42 | 40:10 | 46:24 | 54:04 | 56:50 | 58:02 | 1:03:53 | 1:05:28 | 1:06:30 | 1:09:36 | 1:11:40 | 1:13:37 |
| 14:42 | 11:40 | 5:01 | 4:19 | 4:28 | 6:14 | 7:40 | 2:46 | 1:12 | 5:51 | 1:35 | 1:02 | 3:06 | 2:04 | 1:57 |
| 16 130 | 17 133 | 18 135 | 19 163 | 20 164 | 21 149 | 22 112 | 23 111 | 24 110 | 25 109 | 26 118 | 27 107 | 28 108 | 29 106 | 30 103 |
| 1:18:52 | 1:21:20 | 1:22:39 | 1:33:06 | 1:39:23 | 1:54:16 | 2:19:14 | 2:22:22 | 2:24:52 | 2:27:12 | 2:28:40 | 2:32:44 | 2:39:22 | 2:41:55 | 2:43:55 |
| 5:15 | 2:28 | 1:19 | 10:27 | 6:17 | 14:53 | 24:58 | 3:08 | 2:30 | 2:20 | 1:28 | 4:04 | 6:38 | 2:33 | 2:00 |
| 31 102 | 32 101 | 33 117 | 34 104 | 35 105 | 36 115 | 37 141 | 38 143 | 39 144 | 40 145 | 41 161 | 42 146 | 43 142 | 44 150 | 45 165 |
| 2:46:39 | 2:51:02 | 2:55:12 | 2:57:19 | 2:58:39 | 3:01:08 | 3:28:23 | 3:33:32 | 3:38:51 | 3:48:36 | 3:52:20 | 3:58:38 | 4:07:58 | 4:26:14 | 4:28:39 |
| 2:44 | 4:23 | 4:10 | 2:07 | 1:20 | 2:29 | 27:15 | 5:09 | 5:19 | 9:45 | 3:44 | 6:18 | 9:20 | 18:16 | 2:25 |
| 46 151 | 47 152 | 48 153 | 49 200 | F |
| 4:37:36 | 4:42:18 | 4:47:36 | 5:16:23 | 5:19:10 |
| 8:57 | 4:42 | 5:18 | 28:47 | 2:47 |
6 | 9:25:32 | PIEPER GRECO - 101 | Chrono : 4:22:01 - Spéciale : 3:31 |
| 1 167 | 2 157 | 3 158 | 4 159 | 5 160 | 6 162 | 7 121 | 8 122 | 9 134 | 10 123 | 11 124 | 12 125 | 13 126 | 14 128 | 15 129 |
| 14:02 | 23:05 | 28:03 | 32:45 | 36:10 | 41:24 | 48:43 | 53:00 | 54:51 | 1:03:08 | 1:05:05 | 1:06:23 | 1:13:16 | 1:17:02 | 1:18:56 |
| 14:02 | 9:03 | 4:58 | 4:42 | 3:25 | 5:14 | 7:19 | 4:17 | 1:51 | 8:17 | 1:57 | 1:18 | 6:53 | 3:46 | 1:54 |
| 16 130 | 17 133 | 18 135 | 19 163 | 20 164 | 21 149 | 22 105 | 23 106 | 24 108 | 25 102 | 26 107 | 27 118 | 28 109 | 29 110 | 30 111 |
| 1:24:30 | 1:26:53 | 1:28:29 | 1:37:18 | 1:43:10 | 1:54:26 | 2:19:09 | 2:21:38 | 2:23:36 | 2:28:46 | 2:30:38 | 2:33:13 | 2:35:56 | 2:38:50 | 2:40:55 |
| 5:34 | 2:23 | 1:36 | 8:49 | 5:52 | 11:16 | 24:43 | 2:29 | 1:58 | 5:10 | 1:52 | 2:35 | 2:43 | 2:54 | 2:05 |
| 31 112 | 32 101 | 33 103 | 34 104 | 35 115 | 36 117 | 37 141 | 38 143 | 39 144 | 40 145 | 41 161 | 42 146 | 43 142 | 44 150 | 45 165 |
| 2:43:29 | --:-- | --:-- | --:-- | --:-- | --:-- | 3:13:22 | 3:17:31 | 3:22:45 | 3:31:42 | 3:35:05 | 3:40:52 | 3:48:25 | 3:58:23 | 3:59:59 |
| 2:34 | | | | | | 29:53 | 4:09 | 5:14 | 8:57 | 3:23 | 5:47 | 7:33 | 9:58 | 1:36 |
| 46 151 | 47 152 | 48 153 | 49 200 | F | 142 |
| 4:04:40 | 4:11:59 | 4:19:49 | 4:30:38 | 4:32:50 | 2:14:02 |
| 4:41 | 7:19 | 7:50 | 10:49 | 2:12 | |
|
Challenger Homme (42/42)
1 | 2:56:44 | EHRHART GUILLET - 119 | Chrono : 2:53:38 - Spéciale : 3:06 |
| 1 167 | 2 157 | 3 158 | 4 159 | 5 160 | 6 162 | 7 121 | 8 122 | 9 134 | 10 123 | 11 124 | 12 125 | 13 126 | 14 128 | 15 129 |
| 9:48 | 15:20 | 18:30 | 21:21 | 24:09 | 27:38 | 34:00 | 35:46 | 36:42 | 40:32 | 41:40 | 42:32 | 44:17 | 45:57 | 47:15 |
| 9:48 | 5:32 | 3:10 | 2:51 | 2:48 | 3:29 | 6:22 | 1:46 | 0:56 | 3:50 | 1:08 | 0:52 | 1:45 | 1:40 | 1:18 |
| 16 130 | 17 133 | 18 135 | 19 163 | 20 164 | 21 149 | 22 112 | 23 111 | 24 110 | 25 109 | 26 118 | 27 107 | 28 102 | 29 101 | 30 117 |
| 50:22 | 51:52 | 52:36 | 58:53 | 1:03:12 | 1:10:30 | 1:20:38 | 1:22:02 | 1:24:13 | 1:25:18 | 1:26:12 | 1:29:12 | 1:31:30 | 1:34:00 | 1:36:26 |
| 3:07 | 1:30 | 0:44 | 6:17 | 4:19 | 7:18 | 10:08 | 1:24 | 2:11 | 1:05 | 0:54 | 3:00 | 2:18 | 2:30 | 2:26 |
| 31 103 | 32 108 | 33 106 | 34 104 | 35 105 | 36 115 | 37 141 | 38 143 | 39 144 | 40 145 | 41 161 | 42 146 | 43 142 | 44 150 | 45 165 |
| 1:37:59 | 1:39:31 | 1:41:02 | 1:44:04 | 1:45:08 | 1:47:53 | 2:03:56 | 2:06:44 | 2:11:41 | 2:18:54 | 2:21:04 | 2:24:09 | 2:30:31 | 2:38:37 | 2:39:54 |
| 1:33 | 1:32 | 1:31 | 3:02 | 1:04 | 2:45 | 16:03 | 2:48 | 4:57 | 7:13 | 2:10 | 3:05 | 6:22 | 8:06 | 1:17 |
| 46 151 | 47 152 | 48 153 | 49 200 | F |
| 2:44:30 | 2:49:23 | 2:51:50 | 3:01:34 | 3:03:22 |
| 4:36 | 4:53 | 2:27 | 9:44 | 1:48 |
2 | 3:02:32 | BODY BODY - 135 | Chrono : 2:59:14 - Spéciale : 3:18 |
| 1 167 | 2 157 | 3 158 | 4 159 | 5 160 | 6 162 | 7 121 | 8 122 | 9 134 | 10 123 | 11 124 | 12 125 | 13 126 | 14 128 | 15 129 |
| 9:52 | 17:40 | 20:53 | 23:39 | 26:11 | 30:10 | 35:25 | 37:06 | 37:55 | 40:25 | 41:16 | 42:03 | 43:45 | 45:05 | 45:58 |
| 9:52 | 7:48 | 3:13 | 2:46 | 2:32 | 3:59 | 5:15 | 1:41 | 0:49 | 2:30 | 0:51 | 0:47 | 1:42 | 1:20 | 0:53 |
| 16 130 | 17 133 | 18 135 | 19 163 | 20 164 | 21 149 | 22 112 | 23 108 | 24 111 | 25 110 | 26 109 | 27 118 | 28 107 | 29 102 | 30 101 |
| 48:54 | 50:07 | 50:49 | 58:49 | 1:03:08 | 1:11:43 | 1:27:28 | 1:29:31 | 1:30:57 | 1:32:18 | 1:33:40 | 1:34:41 | 1:37:22 | 1:39:44 | 1:41:44 |
| 2:56 | 1:13 | 0:42 | 8:00 | 4:19 | 8:35 | 15:45 | 2:03 | 1:26 | 1:21 | 1:22 | 1:01 | 2:41 | 2:22 | 2:00 |
| 31 117 | 32 103 | 33 106 | 34 104 | 35 105 | 36 115 | 37 141 | 38 143 | 39 144 | 40 145 | 41 161 | 42 146 | 43 142 | 44 150 | 45 165 |
| 1:44:20 | 1:45:34 | 1:46:39 | 1:48:40 | 1:49:29 | 1:51:03 | 2:08:19 | 2:10:30 | 2:17:43 | 2:23:17 | 2:25:55 | 2:29:02 | 2:37:03 | 2:46:10 | 2:47:12 |
| 2:36 | 1:14 | 1:05 | 2:01 | 0:49 | 1:34 | 17:16 | 2:11 | 7:13 | 5:34 | 2:38 | 3:07 | 8:01 | 9:07 | 1:02 |
| 46 151 | 47 152 | 48 153 | 49 200 | F |
| 2:51:47 | 2:53:58 | 2:57:08 | 3:08:32 | 3:10:38 |
| 4:35 | 2:11 | 3:10 | 11:24 | 2:06 |
3 | 3:10:29 | LAROSE RENAULT - 157 | Chrono : 3:07:15 - Spéciale : 3:14 |
| 1 167 | 2 157 | 3 158 | 4 159 | 5 160 | 6 162 | 7 121 | 8 122 | 9 134 | 10 123 | 11 124 | 12 125 | 13 126 | 14 128 | 15 129 |
| 10:12 | 16:27 | 19:55 | 23:32 | 26:31 | 29:54 | 33:58 | 36:11 | 37:03 | 40:21 | 41:29 | 42:28 | 44:43 | 46:26 | 47:33 |
| 10:12 | 6:15 | 3:28 | 3:37 | 2:59 | 3:23 | 4:04 | 2:13 | 0:52 | 3:18 | 1:08 | 0:59 | 2:15 | 1:43 | 1:07 |
| 16 130 | 17 133 | 18 135 | 19 163 | 20 164 | 21 149 | 22 115 | 23 105 | 24 104 | 25 103 | 26 117 | 27 101 | 28 102 | 29 107 | 30 118 |
| 51:10 | 54:39 | 56:27 | 1:03:42 | 1:08:25 | 1:17:14 | 1:29:47 | 1:33:43 | 1:35:18 | 1:37:24 | 1:40:04 | 1:42:37 | 1:44:07 | 1:45:20 | 1:47:11 |
| 3:37 | 3:29 | 1:48 | 7:15 | 4:43 | 8:49 | 12:33 | 3:56 | 1:35 | 2:06 | 2:40 | 2:33 | 1:30 | 1:13 | 1:51 |
| 31 109 | 32 110 | 33 111 | 34 108 | 35 106 | 36 112 | 37 141 | 38 143 | 39 144 | 40 145 | 41 161 | 42 146 | 43 142 | 44 150 | 45 165 |
| 1:48:31 | 1:50:33 | 1:52:14 | 1:55:32 | 1:57:32 | 1:59:14 | 2:19:23 | 2:21:13 | 2:30:48 | 2:36:23 | 2:38:55 | 2:41:59 | 2:48:41 | 2:55:15 | 2:56:15 |
| 1:20 | 2:02 | 1:41 | 3:18 | 2:00 | 1:42 | 20:09 | 1:50 | 9:35 | 5:35 | 2:32 | 3:04 | 6:42 | 6:34 | 1:00 |
| 46 151 | 47 152 | 48 153 | 49 200 | F |
| 3:00:12 | 3:02:18 | 3:04:51 | 3:11:56 | 3:14:20 |
| 3:57 | 2:06 | 2:33 | 7:05 | 2:24 |
4 | 3:13:19 | BOUVET MENISSIER - 159 | Chrono : 3:09:54 - Spéciale : 3:25 |
| 1 167 | 2 157 | 3 158 | 4 159 | 5 160 | 6 162 | 7 121 | 8 122 | 9 134 | 10 123 | 11 124 | 12 125 | 13 126 | 14 128 | 15 129 |
| 9:42 | 15:34 | 18:56 | 21:54 | 24:34 | 28:38 | 33:13 | 35:23 | 36:27 | 39:48 | 41:00 | 41:56 | 44:00 | 45:51 | 47:02 |
| 9:42 | 5:52 | 3:22 | 2:58 | 2:40 | 4:04 | 4:35 | 2:10 | 1:04 | 3:21 | 1:12 | 0:56 | 2:04 | 1:51 | 1:11 |
| 16 130 | 17 133 | 18 135 | 19 163 | 20 164 | 21 149 | 22 115 | 23 105 | 24 104 | 25 117 | 26 103 | 27 106 | 28 111 | 29 110 | 30 109 |
| 50:38 | 52:09 | 52:59 | 1:00:18 | 1:05:04 | 1:14:07 | 1:28:11 | 1:31:31 | 1:33:08 | 1:35:20 | 1:37:26 | 1:38:43 | 1:42:10 | 1:44:08 | 1:45:28 |
| 3:36 | 1:31 | 0:50 | 7:19 | 4:46 | 9:03 | 14:04 | 3:20 | 1:37 | 2:12 | 2:06 | 1:17 | 3:27 | 1:58 | 1:20 |
| 31 118 | 32 107 | 33 102 | 34 101 | 35 108 | 36 112 | 37 141 | 38 143 | 39 144 | 40 145 | 41 161 | 42 146 | 43 142 | 44 150 | 45 165 |
| 1:46:46 | 1:49:46 | 1:52:48 | 1:57:52 | 2:02:51 | 2:04:56 | 2:23:15 | 2:26:15 | 2:30:37 | 2:36:40 | 2:39:06 | 2:42:36 | 2:49:22 | 2:57:13 | 2:58:10 |
| 1:18 | 3:00 | 3:02 | 5:04 | 4:59 | 2:05 | 18:19 | 3:00 | 4:22 | 6:03 | 2:26 | 3:30 | 6:46 | 7:51 | 0:57 |
| 46 151 | 47 152 | 48 153 | 49 200 | F | 103 |
| 3:02:59 | 3:05:44 | 3:07:59 | 3:18:44 | 3:20:39 | 2:00:40 |
| 4:49 | 2:45 | 2:15 | 10:45 | 1:55 | |
5 | 3:30:18 | MARECHAL GUERANGER - 132 | Chrono : 3:25:29 - Spéciale : 4:49 |
| 1 167 | 2 157 | 3 158 | 4 159 | 5 160 | 6 162 | 7 121 | 8 122 | 9 134 | 10 123 | 11 124 | 12 125 | 13 126 | 14 128 | 15 129 |
| 10:26 | 17:50 | 21:56 | 25:35 | 28:50 | 32:46 | 37:54 | 40:21 | 41:38 | 45:27 | 46:36 | 48:01 | 50:15 | 52:14 | 53:34 |
| 10:26 | 7:24 | 4:06 | 3:39 | 3:15 | 3:56 | 5:08 | 2:27 | 1:17 | 3:49 | 1:09 | 1:25 | 2:14 | 1:59 | 1:20 |
| 16 130 | 17 133 | 18 135 | 19 163 | 20 164 | 21 149 | 22 112 | 23 111 | 24 110 | 25 109 | 26 118 | 27 107 | 28 108 | 29 106 | 30 103 |
| 57:46 | 59:16 | 1:00:20 | 1:08:29 | 1:13:17 | 1:22:38 | 1:38:26 | 1:40:16 | 1:42:13 | 1:43:59 | 1:45:12 | 1:48:34 | 1:53:33 | 1:55:29 | 1:57:17 |
| 4:12 | 1:30 | 1:04 | 8:09 | 4:48 | 9:21 | 15:48 | 1:50 | 1:57 | 1:46 | 1:13 | 3:22 | 4:59 | 1:56 | 1:48 |
| 31 101 | 32 102 | 33 117 | 34 104 | 35 105 | 36 115 | 37 141 | 38 143 | 39 144 | 40 145 | 41 161 | 42 146 | 43 142 | 44 150 | 45 165 |
| 2:01:26 | 2:02:55 | 2:06:49 | 2:08:34 | 2:09:40 | 2:11:48 | 2:32:14 | 2:35:10 | 2:39:34 | 2:46:57 | 2:49:54 | 2:55:16 | 3:02:08 | 3:12:45 | 3:14:16 |
| 4:09 | 1:29 | 3:54 | 1:45 | 1:06 | 2:08 | 20:26 | 2:56 | 4:24 | 7:23 | 2:57 | 5:22 | 6:52 | 10:37 | 1:31 |
| 46 151 | 47 152 | 48 153 | 49 200 | F | 146 |
| 3:18:25 | 3:21:09 | 3:23:20 | 3:36:11 | 3:38:20 | 2:54:12 |
| 4:09 | 2:44 | 2:11 | 12:51 | 2:09 | |
6 | 3:30:30 | NIVOIX BRIOTET - 156 | Chrono : 3:26:32 - Spéciale : 3:58 |
| 1 167 | 2 157 | 3 158 | 4 159 | 5 160 | 6 162 | 7 121 | 8 122 | 9 134 | 10 123 | 11 124 | 12 125 | 13 126 | 14 128 | 15 129 |
| 11:07 | 18:51 | 23:50 | 26:54 | 30:37 | 34:51 | 39:39 | 41:45 | 42:32 | 45:55 | 47:01 | 47:53 | 50:18 | 51:59 | 54:18 |
| 11:07 | 7:44 | 4:59 | 3:04 | 3:43 | 4:14 | 4:48 | 2:06 | 0:47 | 3:23 | 1:06 | 0:52 | 2:25 | 1:41 | 2:19 |
| 16 130 | 17 133 | 18 135 | 19 163 | 20 164 | 21 149 | 22 106 | 23 105 | 24 104 | 25 117 | 26 101 | 27 102 | 28 103 | 29 108 | 30 107 |
| 57:49 | 59:11 | 1:00:01 | 1:08:03 | 1:12:44 | 1:23:12 | 1:41:31 | 1:44:17 | 1:45:38 | 1:48:13 | 1:52:11 | 1:54:16 | 1:56:40 | 1:58:42 | 2:01:22 |
| 3:31 | 1:22 | 0:50 | 8:02 | 4:41 | 10:28 | 18:19 | 2:46 | 1:21 | 2:35 | 3:58 | 2:05 | 2:24 | 2:02 | 2:40 |
| 31 109 | 32 118 | 33 110 | 34 111 | 35 112 | 36 115 | 37 141 | 38 143 | 39 144 | 40 145 | 41 161 | 42 146 | 43 142 | 44 150 | 45 165 |
| 2:03:11 | 2:04:32 | 2:07:56 | 2:09:53 | 2:13:09 | 2:15:44 | 2:36:30 | 2:38:42 | 2:42:42 | 2:49:17 | 2:51:52 | 2:55:48 | 3:02:14 | 3:09:43 | 3:10:48 |
| 1:49 | 1:21 | 3:24 | 1:57 | 3:16 | 2:35 | 20:46 | 2:12 | 4:00 | 6:35 | 2:35 | 3:56 | 6:26 | 7:29 | 1:05 |
| 46 151 | 47 152 | 48 153 | 49 200 | F |
| 3:15:35 | 3:20:48 | 3:24:27 | 3:47:56 | 3:50:01 |
| 4:47 | 5:13 | 3:39 | 23:29 | 2:05 |
7 | 3:35:42 | BRUAS BRUAS - 126 | Chrono : 3:32:47 - Spéciale : 2:55 |
| 1 167 | 2 157 | 3 158 | 4 159 | 5 160 | 6 162 | 7 121 | 8 122 | 9 134 | 10 123 | 11 124 | 12 125 | 13 126 | 14 128 | 15 129 |
| 14:07 | 21:31 | 26:34 | 29:25 | 33:12 | 37:48 | 43:01 | 45:03 | 45:50 | 48:55 | 49:59 | 50:48 | 53:38 | 55:04 | 55:56 |
| 14:07 | 7:24 | 5:03 | 2:51 | 3:47 | 4:36 | 5:13 | 2:02 | 0:47 | 3:05 | 1:04 | 0:49 | 2:50 | 1:26 | 0:52 |
| 16 130 | 17 133 | 18 135 | 19 163 | 20 164 | 21 149 | 22 112 | 23 111 | 24 110 | 25 109 | 26 118 | 27 107 | 28 102 | 29 101 | 30 117 |
| 59:09 | 1:00:48 | 1:01:36 | 1:11:05 | 1:18:08 | 1:31:25 | 1:49:23 | 1:51:02 | 1:53:04 | 1:54:35 | 1:55:43 | 1:59:06 | 2:01:57 | 2:05:00 | 2:08:52 |
| 3:13 | 1:39 | 0:48 | 9:29 | 7:03 | 13:17 | 17:58 | 1:39 | 2:02 | 1:31 | 1:08 | 3:23 | 2:51 | 3:03 | 3:52 |
| 31 104 | 32 105 | 33 103 | 34 108 | 35 106 | 36 115 | 37 141 | 38 143 | 39 144 | 40 145 | 41 161 | 42 146 | 43 142 | 44 150 | 45 165 |
| 2:10:23 | 2:11:20 | 2:14:13 | 2:15:25 | 2:17:06 | 2:19:24 | 2:40:54 | 2:42:38 | 2:46:28 | 2:53:45 | 2:56:16 | 3:00:05 | 3:08:14 | 3:18:28 | 3:20:51 |
| 1:31 | 0:57 | 2:53 | 1:12 | 1:41 | 2:18 | 21:30 | 1:44 | 3:50 | 7:17 | 2:31 | 3:49 | 8:09 | 10:14 | 2:23 |
| 46 151 | 47 152 | 48 153 | 49 200 | F | 146 | 149 |
| 3:24:51 | 3:27:57 | 3:30:05 | 3:38:39 | 3:41:21 | 2:59:15 | 3:27:00 |
| 4:00 | 3:06 | 2:08 | 8:34 | 2:42 | | |
8 | 3:36:00 | CHASSAGNE CHASSAGNE - 109 | Chrono : 3:31:58 - Spéciale : 4:02 |
| 1 167 | 2 157 | 3 158 | 4 159 | 5 160 | 6 162 | 7 121 | 8 122 | 9 134 | 10 123 | 11 124 | 12 125 | 13 126 | 14 128 | 15 129 |
